Carolina Panthers expert picks and predictions, 2026
Next game
Panthers at Eagles, Week 6, Sun, Oct 18, 1 p.m. ET. No expert picks recorded yet.
Market line: PHI -1, total 42 (as of Oct 12, 3:40 p.m. ET).
Last game: the Panthers beat the Lions, 32-26 (Week 4). 1 of 23 experts had picked the Panthers. Every pick
Panthers games, 2026
| Week | Opponent | Result | Picked the Panthers | Picks right |
|---|---|---|---|---|
| Week 1 | vs. CHI Bears | L 37-59 | 3 of 23 | 20 of 23 |
| Week 2 | at ATL Falcons | W 34-3 | 21 of 23 | 21 of 23 |
| Week 3 | at CLE Browns | L 18-21 | 21 of 23 | 2 of 23 |
| Week 4 | vs. DET Lions | W 32-26 | 1 of 23 | 1 of 23 |
| Week 6 | at PHI Eagles | Sun, Oct 18, 1 p.m. ET | — | — |
How picks on the Panthers have done
- Straight-up picks on the Panthers: 22-24-0 (47.8%), 46 picks.
- Straight-up picks against the Panthers: 22-24-0 (47.8%), 46 picks.
- Spread picks on the Panthers: 14-14-0 (50.0%), 28 picks.
- Spread picks against the Panthers: 10-10-0 (50.0%), 20 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Panthers games
How each expert's picks in Panthers games have done, whichever side they took. 4 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Panthers games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Kalyn Kahler ESPN | 3-1-0 | — | — | 4 |
| Ben Solak ESPN | 2-2-0 | — | — | 4 |
| Bobby Kownack NFL.com | 2-2-0 | 3-1-0 | — | 4 |
| Dan Graziano ESPN | 2-2-0 | — | — | 4 |
| Dan Parr NFL.com | 2-2-0 | 2-2-0 | — | 4 |
| Eric Moody ESPN | 2-2-0 | — | — | 4 |
| Gennaro Filice NFL.com | 2-2-0 | 1-3-0 | — | 4 |
| Jamey Eisenberg CBS Sports | 2-2-0 | 3-1-0 | — | 4 |
| Jared Dubin CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Jason Reid ESPN | 2-2-0 | — | — | 4 |
| Jeremy Fowler ESPN | 2-2-0 | — | — | 4 |
| John Breech CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Lindsey Thiry ESPN | 2-2-0 | — | — | 4 |
| Matt Bowen ESPN | 2-2-0 | — | — | 4 |
| Mike Clay ESPN | 2-2-0 | — | — | 4 |
| Pamela Maldonado ESPN | 2-2-0 | — | — | 4 |
| Pete Prisco CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Ryan Wilson CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Seth Wickersham ESPN | 2-2-0 | — | — | 4 |
| Tyler Sullivan CBS Sports | 2-2-0 | 3-1-0 | — | 4 |
| Brooke Cersosimo NFL.com | 1-3-0 | 2-2-0 | — | 4 |
| Dave Richard CBS Sports | 1-3-0 | 1-3-0 | — | 4 |
| Jeremy Bergman NFL.com | 1-3-0 | 1-3-0 | — | 4 |
NFC South rivals
ATL Atlanta Falcons · NO New Orleans Saints · TB Tampa Bay Buccaneers