NFL Week 5 expert picks
Week 5 so far
Top straight-up record this week: Gilberto Manzano (Sports Illustrated), Lindsey Thiry (ESPN) and Pete Prisco (CBS Sports), 10-3-1. Top record against the spread: Will Hill (FOX Sports), 5-2-0.
- The side most experts picked won 8 of 13 decided games straight up (plus 1 tie).
- All picks straight up together: 422-281-54 (60.0%).
- All picks against the spread together: 169-175-0 (49.1%).
- All picks on totals together: 60-54-0 (52.6%).
- 1 game still to be played.
One week is a small sample. Season records are on the leaderboard.
Games
Thu, Oct 8, 8:15 p.m. ETFinal
Buccaneers at Cowboys
- TBBuccaneers24
- DALCowboys16
Straight up · 0 of 55 correctTB: 0DAL: 55Against the spread · 3 of 25 won (CBS Sports DAL -8, NFL.com DAL -8.5)TB: 3DAL: 22Totals · 5 of 9 won (lines 47.5–48.5)Over: 4Under: 5Sun, Oct 11, 9:30 a.m. ETFinal
Eagles at Jaguars
- PHIEagles17
- JAXJaguars19
Straight up · 52 of 54 correctPHI: 2JAX: 52Against the spread · 9 of 24 won (CBS Sports JAX -6.5, NFL.com JAX -7.5)PHI: 9JAX: 15Totals · 4 of 8 won (line 41.5)Over: 4Under: 4Sun, Oct 11, 1 p.m. ETFinal
Bears at Packers
- CHIBears7
- GBPackers31
Straight up · 12 of 54 correctCHI: 42GB: 12Against the spread · 8 of 25 won (CBS Sports CHI -3, NFL.com CHI -1.5)CHI: 17GB: 8Totals · 3 of 8 won (line 45.5)Over: 5Under: 3Sun, Oct 11, 1 p.m. ETFinal
Bengals at Dolphins
- CINBengals31
- MIADolphins24
Straight up · 53 of 54 correctCIN: 53MIA: 1Against the spread · 16 of 25 won (CBS Sports CIN -7.5, NFL.com CIN -6.5)CIN: 19MIA: 6Totals · 3 of 8 won (line 42.5)Over: 3Under: 5Sun, Oct 11, 1 p.m. ETFinal
Browns at Jets
- CLEBrowns12
- NYJJets17
Straight up · 17 of 54 correctCLE: 37NYJ: 17Against the spread · 8 of 24 won (CBS Sports NYJ -2.5, NFL.com NYJ -1.5)CLE: 16NYJ: 8Totals · 7 of 8 won (lines 39.5–40.5)Over: 1Under: 7Sun, Oct 11, 1 p.m. ETFinal
Texans at Titans
- HOUTexans26
- TENTitans3
Straight up · 54 of 54 correctHOU: 54TEN: 0Against the spread · 16 of 24 won (CBS Sports HOU -7, NFL.com HOU -7.5)HOU: 16TEN: 8Totals · 6 of 9 won (lines 37.5–38.5)Over: 3Under: 6Sun, Oct 11, 1 p.m. ETFinal
Colts at Steelers
- INDColts22
- PITSteelers34
Straight up · 32 of 54 correctIND: 22PIT: 32Against the spread · 11 of 25 won (CBS Sports PIT -2.5, NFL.com PIT -2.5)IND: 14PIT: 11Totals · 3 of 8 won (line 44.5)Over: 3Under: 5Sun, Oct 11, 1 p.m. ETFinal
Raiders at Patriots
- LVRaiders17
- NEPatriots45
Straight up · 37 of 54 correctLV: 17NE: 37Against the spread · 11 of 25 won (CBS Sports NE -3.5, NFL.com NE -3.5)LV: 14NE: 11Totals · 6 of 8 won (lines 44.5–45.5)Over: 6Under: 2Sun, Oct 11, 1 p.m. ETFinal
Vikings at Saints
- MINVikings23
- NOSaints13
Straight up · 42 of 54 correctMIN: 42NO: 12Against the spread · 19 of 24 won (CBS Sports MIN -2, NFL.com MIN -1.5)MIN: 19NO: 5Totals · 4 of 8 won (lines 41.5–42.5)Over: 4Under: 4Sun, Oct 11, 1 p.m. ETFinal
Giants at Commanders
- NYGGiants27
- WSHCommanders27
Straight up · 0 of 0 correct, 54 pushesNYG: 29WSH: 25Against the spread · 17 of 25 won (CBS Sports WSH -3.5, NFL.com WSH -3.5)NYG: 17WSH: 8Totals · 2 of 7 won (lines 41.5–43.5)Over: 2Under: 5Sun, Oct 11, 4:05 p.m. ETFinal
Broncos at Chargers
- DENBroncos23
- LACChargers17
Straight up · 41 of 54 correctDEN: 41LAC: 13Against the spread · 17 of 25 won (CBS Sports DEN -3.5, NFL.com DEN -3.5)DEN: 17LAC: 8Totals · 2 of 8 won (lines 41.5–42.5)Over: 6Under: 2Sun, Oct 11, 4:25 p.m. ETFinal
Lions at Cardinals
- DETLions45
- ARICardinals21
Straight up · 51 of 54 correctDET: 51ARI: 3Against the spread · 17 of 24 won (CBS Sports DET -4.5, NFL.com DET -5.5)DET: 17ARI: 7Totals · 7 of 9 won (lines 54–54.5)Over: 7Under: 2Sun, Oct 11, 4:25 p.m. ETFinal
49ers at Seahawks
- SF49ers32
- SEASeahawks29
Straight up · 17 of 54 correctSF: 17SEA: 37Against the spread · 8 of 25 won (CBS Sports SEA -3, NFL.com SEA -3)SF: 8SEA: 17Totals · 3 of 8 won (lines 45.5–46.5)Over: 3Under: 5Sun, Oct 11, 8:20 p.m. ETFinal
Ravens at Falcons
- BALRavens30
- ATLFalcons23
Straight up · 14 of 54 correctBAL: 14ATL: 40Against the spread · 9 of 24 won (CBS Sports ATL -3, NFL.com ATL -3.5)BAL: 9ATL: 15Totals · 5 of 8 won (lines 43.5–76.5)Over: 4Under: 4Mon, Oct 12, 8:15 p.m. ET
Bills at Rams
- BUFBills 3-1
- LARRams 2-2
Market line: LAR -3.5, total 54.5
Straight up · 46 picksBUF: 24LAR: 22Against the spread · 16 picks (NFL.com LAR -3.5)BUF: 10LAR: 6Totals · 8 picks (lines 54–54.5)Over: 8Under: 0
On bye in Week 5: Carolina Panthers and Kansas City Chiefs.
Week 5 records
| # | Expert | W-L-P | Win % | Picks |
|---|---|---|---|---|
| 1 | Gilberto Manzano Sports Illustrated | 10-3-1 | 76.9% | 14 |
| 1 | Lindsey Thiry ESPN | 10-3-1 | 76.9% | 14 |
| 1 | Pete Prisco CBS Sports | 10-3-1 | 76.9% | 14 |
| 4 | Anthony Balaj Pride of Detroit | 9-4-1 | 69.2% | 14 |
| 4 | Brooke Cersosimo NFL.com | 9-4-1 | 69.2% | 14 |
| 4 | Eric Thompson Daily Norseman | 9-4-1 | 69.2% | 14 |
| 4 | Gennaro Filice NFL.com | 9-4-1 | 69.2% | 14 |
| 4 | James Dator SB Nation | 9-4-1 | 69.2% | 14 |
| 4 | Jason Reid ESPN | 9-4-1 | 69.2% | 14 |
| 4 | Mark Schofield SB Nation | 9-4-1 | 69.2% | 14 |
| 4 | Mike Clay ESPN | 9-4-1 | 69.2% | 14 |
| 4 | Ricky O'Donnell SB Nation | 9-4-1 | 69.2% | 14 |
| 4 | Tyler Sullivan CBS Sports | 9-4-1 | 69.2% | 14 |
| 4 | Warren Ludford Daily Norseman | 9-4-1 | 69.2% | 14 |
| 15 | Brandon Knapp Pride of Detroit | 8-5-1 | 61.5% | 14 |
| 15 | Dan Parr NFL.com | 8-5-1 | 61.5% | 14 |
| 15 | Eric Moody ESPN | 8-5-1 | 61.5% | 14 |
| 15 | GA Skol Daily Norseman | 8-5-1 | 61.5% | 14 |
| 15 | Jamey Eisenberg CBS Sports | 8-5-1 | 61.5% | 14 |
| 15 | Jared Mueller SB Nation | 8-5-1 | 61.5% | 14 |
| 15 | Jeremy Bergman NFL.com | 8-5-1 | 61.5% | 14 |
| 15 | Jeremy Fowler ESPN | 8-5-1 | 61.5% | 14 |
| 15 | John Breech CBS Sports | 8-5-1 | 61.5% | 14 |
| 15 | John Whiticar Pride of Detroit | 8-5-1 | 61.5% | 14 |
| 15 | Kalyn Kahler ESPN | 8-5-1 | 61.5% | 14 |
| 15 | Matt Bowen ESPN | 8-5-1 | 61.5% | 14 |
| 15 | Matthew Warren SB Nation | 8-5-1 | 61.5% | 14 |
| 15 | Mike Florio ProFootballTalk | 8-5-1 | 61.5% | 14 |
| 15 | Mookie Alexander SB Nation | 8-5-1 | 61.5% | 14 |
| 15 | Pamela Maldonado ESPN | 8-5-1 | 61.5% | 14 |
| 15 | R.J. Ochoa SB Nation | 8-5-1 | 61.5% | 14 |
| 15 | Ryan Wilson CBS Sports | 8-5-1 | 61.5% | 14 |
| 15 | Shawn C Daily Norseman | 8-5-1 | 61.5% | 14 |
| 34 | Albert Breer Sports Illustrated | 7-6-1 | 53.8% | 14 |
| 34 | Ben Solak ESPN | 7-6-1 | 53.8% | 14 |
| 34 | Brandon Gowton SB Nation | 7-6-1 | 53.8% | 14 |
| 34 | Christopher Gates Daily Norseman | 7-6-1 | 53.8% | 14 |
| 34 | Dan Graziano ESPN | 7-6-1 | 53.8% | 14 |
| 34 | Dave Richard CBS Sports | 7-6-1 | 53.8% | 14 |
| 34 | David Fucillo SB Nation | 7-6-1 | 53.8% | 14 |
| 34 | Erik Schlitt Pride of Detroit | 7-6-1 | 53.8% | 14 |
| 34 | Eva Geitheim Sports Illustrated | 7-6-1 | 53.8% | 14 |
| 34 | Jared Dubin CBS Sports | 7-6-1 | 53.8% | 14 |
| 34 | Jeremy Reisman Pride of Detroit | 7-6-1 | 53.8% | 14 |
| 34 | John Pluym Sports Illustrated | 7-6-1 | 53.8% | 14 |
| 34 | Matt Verderame Sports Illustrated | 7-6-1 | 53.8% | 14 |
| 34 | Meko Scott Pride of Detroit | 7-6-1 | 53.8% | 14 |
| 34 | Seth Wickersham ESPN | 7-6-1 | 53.8% | 14 |
| 34 | Zac Snyder Pride of Detroit | 7-6-1 | 53.8% | 14 |
| 50 | Bobby Kownack NFL.com | 6-7-1 | 46.2% | 14 |
| 50 | Conor Orr Sports Illustrated | 6-7-1 | 46.2% | 14 |
| 50 | Mike Kadlick Sports Illustrated | 6-7-1 | 46.2% | 14 |
| 50 | Sam Buegler Daily Norseman | 6-7-1 | 46.2% | 14 |
| 54 | Mitch Goldich Sports Illustrated | 5-8-1 | 38.5% | 14 |
| 55 | Ryan Mathews Pride of Detroit | 0-1-0 | 0.0% | 1 |
| # | Expert | W-L-P | Win % | Picks |
|---|---|---|---|---|
| 1 | Will Hill FOX Sports | 5-2-0 | 71.4% | 7 |
| 2 | Eric Thompson Daily Norseman | 9-5-0 | 64.3% | 14 |
| 2 | Jamey Eisenberg CBS Sports | 9-5-0 | 64.3% | 14 |
| 2 | Jeremy Reisman Pride of Detroit | 9-5-0 | 64.3% | 14 |
| 5 | John Whiticar Pride of Detroit | 8-6-0 | 57.1% | 14 |
| 5 | Pete Prisco CBS Sports | 8-6-0 | 57.1% | 14 |
| 5 | Warren Ludford Daily Norseman | 8-6-0 | 57.1% | 14 |
| 8 | Anthony Balaj Pride of Detroit | 7-7-0 | 50.0% | 14 |
| 8 | Bobby Kownack NFL.com | 7-7-0 | 50.0% | 14 |
| 8 | Brandon Knapp Pride of Detroit | 7-7-0 | 50.0% | 14 |
| 8 | Christopher Gates Daily Norseman | 7-7-0 | 50.0% | 14 |
| 8 | Dan Parr NFL.com | 7-7-0 | 50.0% | 14 |
| 8 | Gennaro Filice NFL.com | 7-7-0 | 50.0% | 14 |
| 8 | Jeremy Bergman NFL.com | 7-7-0 | 50.0% | 14 |
| 8 | Meko Scott Pride of Detroit | 7-7-0 | 50.0% | 14 |
| 8 | Zac Snyder Pride of Detroit | 7-7-0 | 50.0% | 14 |
| 17 | Dave Richard CBS Sports | 6-8-0 | 42.9% | 14 |
| 17 | GA Skol Daily Norseman | 6-8-0 | 42.9% | 14 |
| 17 | John Breech CBS Sports | 6-8-0 | 42.9% | 14 |
| 17 | Ryan Wilson CBS Sports | 6-8-0 | 42.9% | 14 |
| 17 | Shawn C Daily Norseman | 6-8-0 | 42.9% | 14 |
| 17 | Tyler Sullivan CBS Sports | 6-8-0 | 42.9% | 14 |
| 23 | Jared Dubin CBS Sports | 5-9-0 | 35.7% | 14 |
| 23 | Sam Buegler Daily Norseman | 5-9-0 | 35.7% | 14 |
| 25 | Brooke Cersosimo NFL.com | 4-10-0 | 28.6% | 14 |
| 26 | Ryan Mathews Pride of Detroit | 0-1-0 | 0.0% | 1 |
| # | Expert | W-L-P | Win % | Picks |
|---|---|---|---|---|
| 1 | Meko Scott Pride of Detroit | 10-4-0 | 71.4% | 14 |
| 2 | Eric Thompson Daily Norseman | 8-6-0 | 57.1% | 14 |
| 2 | Warren Ludford Daily Norseman | 8-6-0 | 57.1% | 14 |
| 4 | Sam Buegler Daily Norseman | 7-6-0 | 53.8% | 13 |
| 5 | Christopher Gates Daily Norseman | 7-7-0 | 50.0% | 14 |
| 5 | John Whiticar Pride of Detroit | 7-7-0 | 50.0% | 14 |
| 5 | Will Hill FOX Sports | 1-1-0 | 50.0% | 2 |
| 8 | GA Skol Daily Norseman | 6-8-0 | 42.9% | 14 |
| 8 | Shawn C Daily Norseman | 6-8-0 | 42.9% | 14 |
| 10 | Ryan Mathews Pride of Detroit | 0-1-0 | 0.0% | 1 |
Picks by outlet: CBS Sports · ESPN · NFL.com · Daily Norseman · Pride of Detroit · SB Nation · Sports Illustrated · ProFootballTalk · FOX Sports.