SB Nation NFL expert picks, 2026 season
The panel so far
Top record straight up: James Dator, Mark Schofield and Ricky O'Donnell, 9-4-1.
SB Nation's national NFL writers pick the winner of every game in a weekly article.
- All picks, straight up
- 73-44-962.4% · 135 picks
We have one week of picks from this outlet so far. Records with fewer than 30 decided picks are listed but not ranked.
SB Nation NFL picks, Week 5
| Game | Gowton | Fucillo | Dator | Mueller | Schofield | Warren | Alexander | Ochoa | O'Donnell |
|---|---|---|---|---|---|---|---|---|---|
| TB at DAL TB 24, DAL 16 | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss |
| PHI at JAX PHI 17, JAX 19 | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin | JAXWin |
| CHI at GB CHI 7, GB 31 | CHILoss | GBWin | CHILoss | CHILoss | GBWin | CHILoss | CHILoss | CHILoss | CHILoss |
| CIN at MIA CIN 31, MIA 24 | MIALoss | CINWin | CINWin | CINWin | CINWin | CINWin | CINWin | CINWin | CINWin |
| CLE at NYJ CLE 12, NYJ 17 | NYJWin | CLELoss | CLELoss | CLELoss | CLELoss | CLELoss | CLELoss | CLELoss | CLELoss |
| HOU at TEN HOU 26, TEN 3 | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin |
| IND at PIT IND 22, PIT 34 | PITWin | PITWin | INDLoss | PITWin | PITWin | PITWin | PITWin | PITWin | PITWin |
| LV at NE LV 17, NE 45 | NEWin | NEWin | NEWin | NEWin | NEWin | NEWin | LVLoss | LVLoss | NEWin |
| MIN at NO MIN 23, NO 13 | NOLoss | NOLoss | MINWin | MINWin | MINWin | MINWin | MINWin | MINWin | MINWin |
| NYG at WSH NYG 27, WSH 27 | WSHPush | WSHPush | NYGPush | WSHPush | NYGPush | NYGPush | NYGPush | NYGPush | NYGPush |
| DEN at LAC DEN 23, LAC 17 | LACLoss | LACLoss | DENWin | DENWin | DENWin | DENWin | DENWin | DENWin | DENWin |
| DET at ARI DET 45, ARI 21 | DETWin | DETWin | DETWin | DETWin | DETWin | DETWin | DETWin | DETWin | DETWin |
| SF at SEA SF 32, SEA 29 | SFWin | SEALoss | SFWin | SEALoss | SEALoss | SEALoss | SFWin | SEALoss | SFWin |
| BAL at ATL BAL 30, ATL 23 | ATLLoss | ATLLoss | BALWin | ATLLoss | ATLLoss | ATLLoss | ATLLoss | BALWin | ATLLoss |
| BUF at LAR Mon, Oct 12, 8:15 p.m. ET | LAR | LAR | BUF | BUF | BUF | BUF | BUF | BUF | BUF |
Every Week 5 pick from all outlets
Experts
| Expert | Straight up | Win % |
|---|---|---|
| Brandon Gowton | 7-6-1 | 53.8% |
| David Fucillo | 7-6-1 | 53.8% |
| James Dator | 9-4-1 | 69.2% |
| Jared Mueller | 8-5-1 | 61.5% |
| Mark Schofield | 9-4-1 | 69.2% |
| Matthew Warren | 8-5-1 | 61.5% |
| Mookie Alexander | 8-5-1 | 61.5% |
| R.J. Ochoa | 8-5-1 | 61.5% |
| Ricky O'Donnell | 9-4-1 | 69.2% |
When the whole panel agreed
- Straight up: in 4 games, every SB Nation expert who picked the game took the same side. Those picks went 3-1-0.
Their standings vs our count
SB Nation does not print a running record or per-pick marks that we can check against yet. Our count comes from the picks and the final scores alone.
Pages we read
- Week 5: SB Nation picks page
Other outlets: CBS Sports · ESPN · NFL.com · Daily Norseman · Pride of Detroit · Sports Illustrated · ProFootballTalk · FOX Sports.