Lions at Cardinals, Week 5: expert picks and result
Result
51 of 54 experts picked the Lions to win. Against the spread, 17 of 24 picks covered. On the total, 7 of 9 picks won.
One game says little about an expert. Each name links to a full season record.
Lines the experts picked against
- CBS Sports spread: DET -4.5
- NFL.com spread (FanDuel line printed in the article): DET -5.5, total 54.5
- CBS Sports moneyline: DET -246
- Tallysight picks carry the line at the moment each pick was made; the FOX Sports column prints its own lines. They are shown next to each pick.
How the experts split
Counts of experts, not probabilities.
Straight up
DET: 51ARI: 3
Who picked which side
Lions (51)
- Albert Breer Win
- Anthony Balaj Win
- Ben Solak Win
- Bobby Kownack Win
- Brandon Gowton Win
- Brandon Knapp Win
- Brooke Cersosimo Win
- Christopher Gates Win
- Conor Orr Win
- Dan Graziano Win
- Dan Parr Win
- Dave Richard Win
- David Fucillo Win
- Eric Moody Win
- Eric Thompson Win
- Erik Schlitt Win
- GA Skol Win
- Gennaro Filice Win
- Gilberto Manzano Win
- James Dator Win
- Jamey Eisenberg Win
- Jared Dubin Win
- Jared Mueller Win
- Jason Reid Win
- Jeremy Bergman Win
- Jeremy Fowler Win
- Jeremy Reisman Win
- John Breech Win
- John Pluym Win
- John Whiticar Win
- Kalyn Kahler Win
- Lindsey Thiry Win
- Mark Schofield Win
- Matt Bowen Win
- Matt Verderame Win
- Matthew Warren Win
- Meko Scott Win
- Mike Clay Win
- Mike Florio Win
- Mookie Alexander Win
- Pamela Maldonado Win
- Pete Prisco Win
- R.J. Ochoa Win
- Ricky O'Donnell Win
- Ryan Wilson Win
- Sam Buegler Win
- Seth Wickersham Win
- Shawn C Win
- Tyler Sullivan Win
- Warren Ludford Win
- Zac Snyder Win
Cardinals (3)
- Eva Geitheim Loss
- Mike Kadlick Loss
- Mitch Goldich Loss
Against the spread
DET: 17ARI: 7
Who picked which side
Lions (17)
- Anthony Balaj -5.5 Win
- Bobby Kownack -5.5 Win
- Brandon Knapp -5.5 Win
- Dan Parr -5.5 Win
- Dave Richard -4.5 Win
- Eric Thompson -5.5 Win
- Gennaro Filice -5.5 Win
- Jamey Eisenberg -4.5 Win
- Jared Dubin -4.5 Win
- Jeremy Bergman -5.5 Win
- John Breech -4.5 Win
- John Whiticar -5.5 Win
- Meko Scott -5.5 Win
- Pete Prisco -4.5 Win
- Sam Buegler -5.5 Win
- Warren Ludford -5.5 Win
- Zac Snyder -5.5 Win
Cardinals (7)
- Brooke Cersosimo +5.5 Loss
- Christopher Gates +5.5 Loss
- GA Skol +5.5 Loss
- Jeremy Reisman +5.5 Loss
- Ryan Wilson +4.5 Loss
- Shawn C +5.5 Loss
- Tyler Sullivan +4.5 Loss
Totals
Over: 7Under: 2
Over (7)
- Eric Thompson 54 Win
- GA Skol 54 Win
- John Whiticar 54 Win
- Meko Scott 54 Win
- Shawn C 54 Win
- Warren Ludford 54 Win
- Will Hill 54.5 Win
Under (2)
- Christopher Gates 54.5 Loss
- Sam Buegler 54.5 Loss
Every pick
| Expert | Straight up | Against the spread | Totals | Predicted score | How we got it |
|---|---|---|---|---|---|
| Dave Richard CBS Sports | DET Win | DET -4.5 Win | — | Restored after the game | |
| Jamey Eisenberg CBS Sports | DET Win | DET -4.5 Win | — | Restored after the game | |
| Jared Dubin CBS Sports | DET Win | DET -4.5 Win | — | Restored after the game | |
| John Breech CBS Sports | DET Win | DET -4.5 Win | — | Restored after the game | |
| Pete Prisco CBS Sports | DET Win | DET -4.5 Win | — | Restored after the game | |
| Ryan Wilson CBS Sports | DET Win | ARI +4.5 Loss | — | Restored after the game | |
| Tyler Sullivan CBS Sports | DET Win | ARI +4.5 Loss | — | Restored after the game | |
| Ben Solak ESPN | DET Win | — | — | Restored after the game | |
| Dan Graziano ESPN | DET Win | — | — | Restored after the game | |
| Eric Moody ESPN | DET Win | — | — | Restored after the game | |
| Jason Reid ESPN | DET Win | — | — | Restored after the game | |
| Jeremy Fowler ESPN | DET Win | — | — | Restored after the game | |
| Kalyn Kahler ESPN | DET Win | — | — | Restored after the game | |
| Lindsey Thiry ESPN | DET Win | — | — | Restored after the game | |
| Matt Bowen ESPN | DET Win | — | — | Restored after the game | |
| Mike Clay ESPN | DET Win | — | — | Restored after the game | |
| Pamela Maldonado ESPN | DET Win | — | — | Restored after the game | |
| Seth Wickersham ESPN | DET Win | — | — | Restored after the game | |
| Bobby Kownack NFL.com | DET Win | DET -5.5 Win | — | DET 33-27 | Restored after the game |
| Brooke Cersosimo NFL.com | DET Win | ARI +5.5 Loss | — | DET 30-27 | Restored after the game |
| Dan Parr NFL.com | DET Win | DET -5.5 Win | — | DET 32-26 | Restored after the game |
| Gennaro Filice NFL.com | DET Win | DET -5.5 Win | — | DET 42-24 | Restored after the game |
| Jeremy Bergman NFL.com | DET Win | DET -5.5 Win | — | DET 35-27 | Restored after the game |
| Christopher Gates Daily Norseman | DET Win | ARI +5.5 Loss | Under 54.5 Loss | Time-stamped before kick-off | |
| Eric Thompson Daily Norseman | DET Win | DET -5.5 Win | Over 54 Win | Time-stamped before kick-off | |
| GA Skol Daily Norseman | DET Win | ARI +5.5 Loss | Over 54 Win | Time-stamped before kick-off | |
| Sam Buegler Daily Norseman | DET Win | DET -5.5 Win | Under 54.5 Loss | Time-stamped before kick-off | |
| Shawn C Daily Norseman | DET Win | ARI +5.5 Loss | Over 54 Win | Time-stamped before kick-off | |
| Warren Ludford Daily Norseman | DET Win | DET -5.5 Win | Over 54 Win | Time-stamped before kick-off | |
| Anthony Balaj Pride of Detroit | DET Win | DET -5.5 Win | — | Time-stamped before kick-off | |
| Brandon Knapp Pride of Detroit | DET Win | DET -5.5 Win | — | Time-stamped before kick-off | |
| Erik Schlitt Pride of Detroit | DET Win | — | — | Time-stamped before kick-off | |
| Jeremy Reisman Pride of Detroit | DET Win | ARI +5.5 Loss | — | Time-stamped before kick-off | |
| John Whiticar Pride of Detroit | DET Win | DET -5.5 Win | Over 54 Win | Time-stamped before kick-off | |
| Meko Scott Pride of Detroit | DET Win | DET -5.5 Win | Over 54 Win | Time-stamped before kick-off | |
| Zac Snyder Pride of Detroit | DET Win | DET -5.5 Win | — | Time-stamped before kick-off | |
| Brandon Gowton SB Nation | DET Win | — | — | Restored after the game | |
| David Fucillo SB Nation | DET Win | — | — | Restored after the game | |
| James Dator SB Nation | DET Win | — | — | Restored after the game | |
| Jared Mueller SB Nation | DET Win | — | — | Restored after the game | |
| Mark Schofield SB Nation | DET Win | — | — | Restored after the game | |
| Matthew Warren SB Nation | DET Win | — | — | Restored after the game | |
| Mookie Alexander SB Nation | DET Win | — | — | Restored after the game | |
| R.J. Ochoa SB Nation | DET Win | — | — | Restored after the game | |
| Ricky O'Donnell SB Nation | DET Win | — | — | Restored after the game | |
| Albert Breer Sports Illustrated | DET Win | — | — | Restored after the game | |
| Conor Orr Sports Illustrated | DET Win | — | — | Restored after the game | |
| Eva Geitheim Sports Illustrated | ARI Loss | — | — | Restored after the game | |
| Gilberto Manzano Sports Illustrated | DET Win | — | — | Restored after the game | |
| John Pluym Sports Illustrated | DET Win | — | — | Restored after the game | |
| Matt Verderame Sports Illustrated | DET Win | — | — | Restored after the game | |
| Mike Kadlick Sports Illustrated | ARI Loss | — | — | Restored after the game | |
| Mitch Goldich Sports Illustrated | ARI Loss | — | — | Restored after the game | |
| Mike Florio ProFootballTalk | DET Win | — | — | DET 24-23 | Restored after the game |
| Will Hill FOX Sports | — | — | Over 54.5 Win | Restored after the game |
Sources
- CBS Sports picks against the spread · page saved Oct 12, 2026, 18:29 UTC · SHA-256
7eb5f1b6eb53… - CBS Sports picks, straight up · page saved Oct 12, 2026, 18:29 UTC · SHA-256
29dd36594a77… - ESPN expert picks · page saved Oct 12, 2026, 18:29 UTC · SHA-256
e9fbda055d22… - NFL.com picks article · page saved Oct 12, 2026, 18:43 UTC · SHA-256
42e8f8e62e31… - Daily Norseman picks on Tallysight (spreads) · page saved Oct 12, 2026, 19:43 UTC · SHA-256
8cd5a452ea16… - Daily Norseman picks on Tallysight (winners) · page saved Oct 12, 2026, 19:43 UTC · SHA-256
b7214f1ad3f4… - Daily Norseman picks on Tallysight (totals) · page saved Oct 12, 2026, 19:44 UTC · SHA-256
d52d208a04d9… - Pride of Detroit picks on Tallysight (spreads) · page saved Oct 12, 2026, 19:42 UTC · SHA-256
1411a594f1d2… - Pride of Detroit picks on Tallysight (winners) · page saved Oct 12, 2026, 19:42 UTC · SHA-256
4ea83140f7f1… - Pride of Detroit picks on Tallysight (totals) · page saved Oct 12, 2026, 19:43 UTC · SHA-256
fc60709d6711… - SB Nation picks page · page saved Oct 12, 2026, 19:44 UTC · SHA-256
aab3216c364e… - Sports Illustrated picks page · page saved Oct 12, 2026, 19:44 UTC · SHA-256
9fabfc1f370c… - ProFootballTalk picks page · page saved Oct 12, 2026, 19:46 UTC · SHA-256
395811f30863… - FOX Sports picks page · page saved Oct 12, 2026, 19:52 UTC · SHA-256
44653278174e…
We keep a copy of every page we read. The fingerprint (SHA-256) identifies the exact copy. How we record and grade picks.
See a wrong pick or score? Report an error in this record. Fixes are listed on the corrections page.