Shawn C: NFL picks record, 2026 season
Record so far
Shawn C is straight up 8-5-1 (61.5%), against the spread 6-8-0 (42.9%) and on totals 6-8-0 (42.9%).
- Straight up
- 8-5-161.5% of 13 decided · 95% range 36–82%
- Against the spread
- 6-8-042.9% of 14 decided · 95% range 21–67%
- Totals
- 6-8-042.9% of 14 decided · 95% range 21–67%
- Current streak, straight up
- L2Longest: 4 wins, 2 losses
Fewer than 30 decided picks in each market so far, so this record is listed but not ranked.
42 graded picks read after the games but time-stamped before kick-off by Tallysight; 3 picks waiting for a result (recorded by us before kick-off).
At the price Tallysight recorded when each pick was made, one unit on every straight-up pick would be down 0.47 units after 13 decided picks (-3.6% per pick). This is a separate measure from the win-loss record.
At the price Tallysight recorded when each pick was made, one unit on every spread pick would be down 2.13 units after 14 decided picks (-15.2% per pick). This is a separate measure from the win-loss record.
At the price Tallysight recorded when each pick was made, one unit on every totals pick would be down 2.52 units after 14 decided picks (-18.0% per pick). This is a separate measure from the win-loss record.
Every pick
Week 5 · SU 8-5-1; ATS 6-8-0; Totals 6-8-0
| Game | Straight up | Against the spread | Totals | Final | How we got it |
|---|---|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL Loss | TB +8.5 Win | Over 47.5 Loss | TB 24, DAL 16 | Time-stamped before kick-off |
| PHI at JAX Sun, Oct 11 | JAX Win | JAX -7 Loss | Over 41.5 Loss | PHI 17, JAX 19 | Time-stamped before kick-off |
| CHI at GB Sun, Oct 11 | GB Win | GB +2.5 Win | Over 45.5 Loss | CHI 7, GB 31 | Time-stamped before kick-off |
| CIN at MIA Sun, Oct 11 | CIN Win | MIA +6.5 Loss | Under 42.5 Loss | CIN 31, MIA 24 | Time-stamped before kick-off |
| CLE at NYJ Sun, Oct 11 | CLE Loss | CLE +2.5 Loss | Under 40.5 Win | CLE 12, NYJ 17 | Time-stamped before kick-off |
| HOU at TEN Sun, Oct 11 | HOU Win | TEN +7.5 Loss | Under 38.5 Win | HOU 26, TEN 3 | Time-stamped before kick-off |
| IND at PIT Sun, Oct 11 | IND Loss | IND +2.5 Loss | Over 44.5 Win | IND 22, PIT 34 | Time-stamped before kick-off |
| LV at NE Sun, Oct 11 | NE Win | NE -3.5 Win | Over 44.5 Win | LV 17, NE 45 | Time-stamped before kick-off |
| MIN at NO Sun, Oct 11 | MIN Win | MIN -1.5 Win | Over 41.5 Loss | MIN 23, NO 13 | Time-stamped before kick-off |
| NYG at WSH Sun, Oct 11 | NYG Push | NYG +3.5 Win | Under 42 Loss | NYG 27, WSH 27 | Time-stamped before kick-off |
| DEN at LAC Sun, Oct 11 | DEN Win | DEN -3.5 Win | Under 42.5 Win | DEN 23, LAC 17 | Time-stamped before kick-off |
| DET at ARI Sun, Oct 11 | DET Win | ARI +5.5 Loss | Over 54 Win | DET 45, ARI 21 | Time-stamped before kick-off |
| SF at SEA Sun, Oct 11 | SEA Loss | SEA -3 Loss | Under 46.5 Loss | SF 32, SEA 29 | Time-stamped before kick-off |
| BAL at ATL Sun, Oct 11 | ATL Loss | ATL -3.5 Loss | Under 44.5 Loss | BAL 30, ATL 23 | Time-stamped before kick-off |
| BUF at LAR Mon, Oct 12 | BUF Pending | BUF +3.5 Pending | Over 54 Pending | Not played | Recorded before kick-off |
By week
| Week | Straight up | Against the spread | Totals |
|---|---|---|---|
| Week 5 | 8-5-1 | 6-8-0 | 6-8-0 |
| Season | 8-5-1 | 6-8-0 | 6-8-0 |
Check against Daily Norseman
Tallysight marks each graded pick. Our grade matches its mark on 42 of 42 of Shawn C's picks.
By team
Record when picking each team
| Team | Picked to win | Picked to lose | ATS on them | ATS against |
|---|---|---|---|---|
| ARI Arizona Cardinals | — | 1-0-0 | 0-1-0 | — |
| ATL Atlanta Falcons | 0-1-0 | — | 0-1-0 | — |
| BAL Baltimore Ravens | — | 0-1-0 | — | 0-1-0 |
| BUF Buffalo Bills | — | — | — | — |
| CHI Chicago Bears | — | 1-0-0 | — | 1-0-0 |
| CIN Cincinnati Bengals | 1-0-0 | — | — | 0-1-0 |
| CLE Cleveland Browns | 0-1-0 | — | 0-1-0 | — |
| DAL Dallas Cowboys | 0-1-0 | — | — | 1-0-0 |
| DEN Denver Broncos | 1-0-0 | — | 1-0-0 | — |
| DET Detroit Lions | 1-0-0 | — | — | 0-1-0 |
| GB Green Bay Packers | 1-0-0 | — | 1-0-0 | — |
| HOU Houston Texans | 1-0-0 | — | — | 0-1-0 |
| IND Indianapolis Colts | 0-1-0 | — | 0-1-0 | — |
| JAX Jacksonville Jaguars | 1-0-0 | — | 0-1-0 | — |
| LV Las Vegas Raiders | — | 1-0-0 | — | 1-0-0 |
| LAC Los Angeles Chargers | — | 1-0-0 | — | 1-0-0 |
| LAR Los Angeles Rams | — | — | — | — |
| MIA Miami Dolphins | — | 1-0-0 | 0-1-0 | — |
| MIN Minnesota Vikings | 1-0-0 | — | 1-0-0 | — |
| NE New England Patriots | 1-0-0 | — | 1-0-0 | — |
| NO New Orleans Saints | — | 1-0-0 | — | 1-0-0 |
| NYG New York Giants | 0-0-1 | — | 1-0-0 | — |
| NYJ New York Jets | — | 0-1-0 | — | 0-1-0 |
| PHI Philadelphia Eagles | — | 1-0-0 | — | 0-1-0 |
| PIT Pittsburgh Steelers | — | 0-1-0 | — | 0-1-0 |
| SF San Francisco 49ers | — | 0-1-0 | — | 0-1-0 |
| SEA Seattle Seahawks | 0-1-0 | — | 0-1-0 | — |
| TB Tampa Bay Buccaneers | — | 0-1-0 | 1-0-0 | — |
| TEN Tennessee Titans | — | 1-0-0 | 0-1-0 | — |
| WSH Washington Commanders | — | 0-0-1 | — | 1-0-0 |
Also at Daily Norseman
Christopher Gates · Eric Thompson · GA Skol · Sam Buegler · Warren Ludford