Texans at Titans, Week 5: expert picks and result
Result
54 of 54 experts picked the Texans to win. Against the spread, 16 of 24 picks covered. On the total, 6 of 9 picks won.
One game says little about an expert. Each name links to a full season record.
Lines the experts picked against
- CBS Sports spread: HOU -7
- NFL.com spread (FanDuel line printed in the article): HOU -7.5, total 37.5
- CBS Sports moneyline: HOU -394
- Tallysight picks carry the line at the moment each pick was made; the FOX Sports column prints its own lines. They are shown next to each pick.
How the experts split
Counts of experts, not probabilities.
Straight up
HOU: 54TEN: 0
Who picked which side
Texans (54)
- Albert Breer Win
- Anthony Balaj Win
- Ben Solak Win
- Bobby Kownack Win
- Brandon Gowton Win
- Brandon Knapp Win
- Brooke Cersosimo Win
- Christopher Gates Win
- Conor Orr Win
- Dan Graziano Win
- Dan Parr Win
- Dave Richard Win
- David Fucillo Win
- Eric Moody Win
- Eric Thompson Win
- Erik Schlitt Win
- Eva Geitheim Win
- GA Skol Win
- Gennaro Filice Win
- Gilberto Manzano Win
- James Dator Win
- Jamey Eisenberg Win
- Jared Dubin Win
- Jared Mueller Win
- Jason Reid Win
- Jeremy Bergman Win
- Jeremy Fowler Win
- Jeremy Reisman Win
- John Breech Win
- John Pluym Win
- John Whiticar Win
- Kalyn Kahler Win
- Lindsey Thiry Win
- Mark Schofield Win
- Matt Bowen Win
- Matt Verderame Win
- Matthew Warren Win
- Meko Scott Win
- Mike Clay Win
- Mike Florio Win
- Mike Kadlick Win
- Mitch Goldich Win
- Mookie Alexander Win
- Pamela Maldonado Win
- Pete Prisco Win
- R.J. Ochoa Win
- Ricky O'Donnell Win
- Ryan Wilson Win
- Sam Buegler Win
- Seth Wickersham Win
- Shawn C Win
- Tyler Sullivan Win
- Warren Ludford Win
- Zac Snyder Win
Titans (0)
- No one
Against the spread
HOU: 16TEN: 8
Who picked which side
Texans (16)
- Bobby Kownack -7.5 Win
- Brandon Knapp -7 Win
- Dan Parr -7.5 Win
- Eric Thompson -7.5 Win
- Gennaro Filice -7.5 Win
- Jamey Eisenberg -7 Win
- Jared Dubin -7 Win
- Jeremy Bergman -7.5 Win
- Jeremy Reisman -7 Win
- John Whiticar -7.5 Win
- Meko Scott -7.5 Win
- Ryan Wilson -7 Win
- Sam Buegler -7.5 Win
- Tyler Sullivan -7 Win
- Warren Ludford -7.5 Win
- Zac Snyder -7.5 Win
Titans (8)
- Anthony Balaj +8 Loss
- Brooke Cersosimo +7.5 Loss
- Christopher Gates +7.5 Loss
- Dave Richard +7 Loss
- GA Skol +8 Loss
- John Breech +7 Loss
- Pete Prisco +7 Loss
- Shawn C +7.5 Loss
Totals
Over: 3Under: 6
Over (3)
- Eric Thompson 37.5 Loss
- GA Skol 37.5 Loss
- Will Hill 38.5 Loss
Under (6)
- Christopher Gates 37.5 Win
- John Whiticar 38.5 Win
- Meko Scott 38.5 Win
- Sam Buegler 38.5 Win
- Shawn C 38.5 Win
- Warren Ludford 38 Win
Every pick
| Expert | Straight up | Against the spread | Totals | Predicted score | How we got it |
|---|---|---|---|---|---|
| Dave Richard CBS Sports | HOU Win | TEN +7 Loss | — | Restored after the game | |
| Jamey Eisenberg CBS Sports | HOU Win | HOU -7 Win | — | Restored after the game | |
| Jared Dubin CBS Sports | HOU Win | HOU -7 Win | — | Restored after the game | |
| John Breech CBS Sports | HOU Win | TEN +7 Loss | — | Restored after the game | |
| Pete Prisco CBS Sports | HOU Win | TEN +7 Loss | — | Restored after the game | |
| Ryan Wilson CBS Sports | HOU Win | HOU -7 Win | — | Restored after the game | |
| Tyler Sullivan CBS Sports | HOU Win | HOU -7 Win | — | Restored after the game | |
| Ben Solak ESPN | HOU Win | — | — | Restored after the game | |
| Dan Graziano ESPN | HOU Win | — | — | Restored after the game | |
| Eric Moody ESPN | HOU Win | — | — | Restored after the game | |
| Jason Reid ESPN | HOU Win | — | — | Restored after the game | |
| Jeremy Fowler ESPN | HOU Win | — | — | Restored after the game | |
| Kalyn Kahler ESPN | HOU Win | — | — | Restored after the game | |
| Lindsey Thiry ESPN | HOU Win | — | — | Restored after the game | |
| Matt Bowen ESPN | HOU Win | — | — | Restored after the game | |
| Mike Clay ESPN | HOU Win | — | — | Restored after the game | |
| Pamela Maldonado ESPN | HOU Win | — | — | Restored after the game | |
| Seth Wickersham ESPN | HOU Win | — | — | Restored after the game | |
| Bobby Kownack NFL.com | HOU Win | HOU -7.5 Win | — | HOU 30-21 | Restored after the game |
| Brooke Cersosimo NFL.com | HOU Win | TEN +7.5 Loss | — | HOU 23-19 | Restored after the game |
| Dan Parr NFL.com | HOU Win | HOU -7.5 Win | — | HOU 23-14 | Restored after the game |
| Gennaro Filice NFL.com | HOU Win | HOU -7.5 Win | — | HOU 26-7 | Restored after the game |
| Jeremy Bergman NFL.com | HOU Win | HOU -7.5 Win | — | HOU 20-9 | Restored after the game |
| Christopher Gates Daily Norseman | HOU Win | TEN +7.5 Loss | Under 37.5 Win | Time-stamped before kick-off | |
| Eric Thompson Daily Norseman | HOU Win | HOU -7.5 Win | Over 37.5 Loss | Time-stamped before kick-off | |
| GA Skol Daily Norseman | HOU Win | TEN +8 Loss | Over 37.5 Loss | Time-stamped before kick-off | |
| Sam Buegler Daily Norseman | HOU Win | HOU -7.5 Win | Under 38.5 Win | Time-stamped before kick-off | |
| Shawn C Daily Norseman | HOU Win | TEN +7.5 Loss | Under 38.5 Win | Time-stamped before kick-off | |
| Warren Ludford Daily Norseman | HOU Win | HOU -7.5 Win | Under 38 Win | Time-stamped before kick-off | |
| Anthony Balaj Pride of Detroit | HOU Win | TEN +8 Loss | — | Time-stamped before kick-off | |
| Brandon Knapp Pride of Detroit | HOU Win | HOU -7 Win | — | Time-stamped before kick-off | |
| Erik Schlitt Pride of Detroit | HOU Win | — | — | Time-stamped before kick-off | |
| Jeremy Reisman Pride of Detroit | HOU Win | HOU -7 Win | — | Time-stamped before kick-off | |
| John Whiticar Pride of Detroit | HOU Win | HOU -7.5 Win | Under 38.5 Win | Time-stamped before kick-off | |
| Meko Scott Pride of Detroit | HOU Win | HOU -7.5 Win | Under 38.5 Win | Time-stamped before kick-off | |
| Zac Snyder Pride of Detroit | HOU Win | HOU -7.5 Win | — | Time-stamped before kick-off | |
| Brandon Gowton SB Nation | HOU Win | — | — | Restored after the game | |
| David Fucillo SB Nation | HOU Win | — | — | Restored after the game | |
| James Dator SB Nation | HOU Win | — | — | Restored after the game | |
| Jared Mueller SB Nation | HOU Win | — | — | Restored after the game | |
| Mark Schofield SB Nation | HOU Win | — | — | Restored after the game | |
| Matthew Warren SB Nation | HOU Win | — | — | Restored after the game | |
| Mookie Alexander SB Nation | HOU Win | — | — | Restored after the game | |
| R.J. Ochoa SB Nation | HOU Win | — | — | Restored after the game | |
| Ricky O'Donnell SB Nation | HOU Win | — | — | Restored after the game | |
| Albert Breer Sports Illustrated | HOU Win | — | — | Restored after the game | |
| Conor Orr Sports Illustrated | HOU Win | — | — | Restored after the game | |
| Eva Geitheim Sports Illustrated | HOU Win | — | — | Restored after the game | |
| Gilberto Manzano Sports Illustrated | HOU Win | — | — | Restored after the game | |
| John Pluym Sports Illustrated | HOU Win | — | — | Restored after the game | |
| Matt Verderame Sports Illustrated | HOU Win | — | — | Restored after the game | |
| Mike Kadlick Sports Illustrated | HOU Win | — | — | Restored after the game | |
| Mitch Goldich Sports Illustrated | HOU Win | — | — | Restored after the game | |
| Mike Florio ProFootballTalk | HOU Win | — | — | HOU 21-16 | Restored after the game |
| Will Hill FOX Sports | — | — | Over 38.5 Loss | Restored after the game |
Sources
- CBS Sports picks against the spread · page saved Oct 12, 2026, 18:29 UTC · SHA-256
7eb5f1b6eb53… - CBS Sports picks, straight up · page saved Oct 12, 2026, 18:29 UTC · SHA-256
29dd36594a77… - ESPN expert picks · page saved Oct 12, 2026, 18:29 UTC · SHA-256
e9fbda055d22… - NFL.com picks article · page saved Oct 12, 2026, 18:43 UTC · SHA-256
42e8f8e62e31… - Daily Norseman picks on Tallysight (spreads) · page saved Oct 12, 2026, 19:43 UTC · SHA-256
8cd5a452ea16… - Daily Norseman picks on Tallysight (winners) · page saved Oct 12, 2026, 19:43 UTC · SHA-256
b7214f1ad3f4… - Daily Norseman picks on Tallysight (totals) · page saved Oct 12, 2026, 19:44 UTC · SHA-256
d52d208a04d9… - Pride of Detroit picks on Tallysight (spreads) · page saved Oct 12, 2026, 19:42 UTC · SHA-256
1411a594f1d2… - Pride of Detroit picks on Tallysight (winners) · page saved Oct 12, 2026, 19:42 UTC · SHA-256
4ea83140f7f1… - Pride of Detroit picks on Tallysight (totals) · page saved Oct 12, 2026, 19:43 UTC · SHA-256
fc60709d6711… - SB Nation picks page · page saved Oct 12, 2026, 19:44 UTC · SHA-256
aab3216c364e… - Sports Illustrated picks page · page saved Oct 12, 2026, 19:44 UTC · SHA-256
9fabfc1f370c… - ProFootballTalk picks page · page saved Oct 12, 2026, 19:46 UTC · SHA-256
395811f30863… - FOX Sports picks page · page saved Oct 12, 2026, 19:52 UTC · SHA-256
44653278174e…
We keep a copy of every page we read. The fingerprint (SHA-256) identifies the exact copy. How we record and grade picks.
See a wrong pick or score? Report an error in this record. Fixes are listed on the corrections page.