Brooke Cersosimo: NFL picks record, 2026 season
Record so far
Brooke Cersosimo is straight up 48-29-1 (62.3%) and against the spread 36-41-1 (46.8%).
- Straight up
- 48-29-162.3% of 77 decided · 95% range 51–72%
- Against the spread
- 36-41-146.8% of 77 decided · 95% range 36–58%
- Current streak, straight up
- L1Longest: 7 wins, 4 losses
- Current streak, ATS
- L1Longest: 8 wins, 5 losses
On the leaderboard: tied for No. 4 of 23 ranked straight up; No. 3 of 12 ranked against the spread.
156 graded picks restored from NFL.com pages after the games; 2 picks waiting for a result (recorded by us before kick-off).
Every pick
Week 5 · SU 9-4-1; ATS 4-10-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL Loss | DAL -8.5 Loss | TB 24, DAL 16 | DAL 32-16 | Restored after the game |
| PHI at JAX Sun, Oct 11 | JAX Win | PHI +7.5 Win | PHI 17, JAX 19 | JAX 24-20 | Restored after the game |
| CHI at GB Sun, Oct 11 | GB Win | GB +1.5 Win | CHI 7, GB 31 | GB 24-23 | Restored after the game |
| CIN at MIA Sun, Oct 11 | CIN Win | MIA +6.5 Loss | CIN 31, MIA 24 | CIN 22-17 | Restored after the game |
| CLE at NYJ Sun, Oct 11 | CLE Loss | CLE +1.5 Loss | CLE 12, NYJ 17 | CLE 20-18 | Restored after the game |
| HOU at TEN Sun, Oct 11 | HOU Win | TEN +7.5 Loss | HOU 26, TEN 3 | HOU 23-19 | Restored after the game |
| IND at PIT Sun, Oct 11 | IND Loss | IND +2.5 Loss | IND 22, PIT 34 | IND 25-24 | Restored after the game |
| LV at NE Sun, Oct 11 | NE Win | LV +3.5 Loss | LV 17, NE 45 | NE 26-23 | Restored after the game |
| MIN at NO Sun, Oct 11 | MIN Win | MIN -1.5 Win | MIN 23, NO 13 | MIN 23-21 | Restored after the game |
| NYG at WSH Sun, Oct 11 | WSH Push | WSH -3.5 Loss | NYG 27, WSH 27 | WSH 25-21 | Restored after the game |
| DEN at LAC Sun, Oct 11 | DEN Win | LAC +3.5 Loss | DEN 23, LAC 17 | DEN 27-24 | Restored after the game |
| DET at ARI Sun, Oct 11 | DET Win | ARI +5.5 Loss | DET 45, ARI 21 | DET 30-27 | Restored after the game |
| SF at SEA Sun, Oct 11 | SF Win | SF +3 Win | SF 32, SEA 29 | SF 26-23 | Restored after the game |
| BAL at ATL Sun, Oct 11 | ATL Loss | ATL -3.5 Loss | BAL 30, ATL 23 | ATL 28-22 | Restored after the game |
| BUF at LAR Mon, Oct 12 | LAR Pending | LAR -3.5 Pending | Not played | LAR 32-27 | Recorded before kick-off |
Week 4 · SU 9-7-0; ATS 6-9-1
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| PIT at CLE Thu, Oct 1 | PIT Loss | PIT -2.5 Loss | PIT 24, CLE 27 | PIT 20-17 | Restored after the game |
| IND at WSH Sun, Oct 4 | IND Win | WSH +3.5 Loss | IND 30, WSH 13 | IND 23-21 | Restored after the game |
| ARI at NYG Sun, Oct 4 | ARI Loss | ARI -2.5 Loss | ARI 24, NYG 36 | ARI 22-17 | Restored after the game |
| DAL at HOU Sun, Oct 4 | DAL Win | DAL +3 Win | DAL 34, HOU 30 | DAL 25-23 | Restored after the game |
| GB at TB Sun, Oct 4 | GB Win | GB -3.5 Loss | GB 17, TB 14 | GB 24-16 | Restored after the game |
| JAX at CIN Sun, Oct 4 | CIN Loss | CIN -2.5 Loss | JAX 22, CIN 17 | CIN 29-24 | Restored after the game |
| LAR at PHI Sun, Oct 4 | PHI Loss | PHI +3 Loss | LAR 24, PHI 20 | PHI 26-23 | Restored after the game |
| NE at BUF Sun, Oct 4 | BUF Loss | BUF -6.5 Loss | NE 29, BUF 26 | BUF 27-19 | Restored after the game |
| NYJ at CHI Sun, Oct 4 | CHI Win | CHI -3.5 Win | NYJ 12, CHI 23 | CHI 24-20 | Restored after the game |
| TEN at BAL Sun, Oct 4 | BAL Win | BAL -11.5 Loss | TEN 18, BAL 24 | BAL 33-17 | Restored after the game |
| MIA at MIN Sun, Oct 4 | MIN Win | MIN -10.5 Loss | MIA 10, MIN 15 | MIN 28-10 | Restored after the game |
| DEN at SF Sun, Oct 4 | SF Win | SF -2.5 Win | DEN 14, SF 24 | SF 27-22 | Restored after the game |
| KC at LV Sun, Oct 4 | LV Loss | LV +4.5 Win | KC 30, LV 27 | LV 26-24 | Restored after the game |
| LAC at SEA Sun, Oct 4 | SEA Win | LAC +7 Push | LAC 23, SEA 30 | SEA 30-24 | Restored after the game |
| DET at CAR Sun, Oct 4 | DET Loss | CAR +3.5 Win | DET 26, CAR 32 | DET 26-23 | Restored after the game |
| ATL at NO Mon, Oct 5 | ATL Win | ATL +2.5 Win | ATL 45, NO 24 | ATL 24-22 | Restored after the game |
Week 3 · SU 7-9-0; ATS 7-9-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| ATL at GB Thu, Sept 24 | GB Loss | GB -4.5 Loss | ATL 35, GB 14 | GB 26-20 | Restored after the game |
| CAR at CLE Sun, Sept 27 | CAR Loss | CAR -2.5 Loss | CAR 18, CLE 21 | CAR 22-19 | Restored after the game |
| CIN at PIT Sun, Sept 27 | CIN Loss | CIN -3.5 Loss | CIN 27, PIT 30 | CIN 25-21 | Restored after the game |
| HOU at IND Sun, Sept 27 | HOU Loss | IND +1.5 Win | HOU 17, IND 19 | HOU 20-19 | Restored after the game |
| KC at MIA Sun, Sept 27 | KC Win | MIA +10.5 Loss | KC 24, MIA 10 | KC 24-18 | Restored after the game |
| LAC at BUF Sun, Sept 27 | BUF Win | BUF -7.5 Win | LAC 16, BUF 24 | BUF 33-24 | Restored after the game |
| NE at JAX Sun, Sept 27 | JAX Win | JAX -2.5 Win | NE 6, JAX 35 | JAX 26-23 | Restored after the game |
| NYJ at DET Sun, Sept 27 | DET Win | DET -6.5 Win | NYJ 24, DET 31 | DET 34-21 | Restored after the game |
| SEA at WSH Sun, Sept 27 | SEA Loss | WSH +7.5 Win | SEA 31, WSH 33 | SEA 24-18 | Restored after the game |
| TEN at NYG Sun, Sept 27 | TEN Loss | TEN +2.5 Loss | TEN 7, NYG 12 | TEN 17-14 | Restored after the game |
| ARI at SF Sun, Sept 27 | SF Win | SF -8.5 Loss | ARI 30, SF 36 | SF 31-20 | Restored after the game |
| MIN at TB Sun, Sept 27 | MIN Win | MIN -1.5 Win | MIN 23, TB 16 | MIN 23-20 | Restored after the game |
| BAL at DAL Sun, Sept 27 | BAL Win | BAL -3.5 Loss | BAL 34, DAL 31 | BAL 27-23 | Restored after the game |
| LV at NO Sun, Sept 27 | NO Loss | LV +3 Win | LV 35, NO 27 | NO 24-23 | Restored after the game |
| LAR at DEN Sun, Sept 27 | LAR Loss | LAR -2.5 Loss | LAR 26, DEN 30 | LAR 25-22 | Restored after the game |
| PHI at CHI Mon, Sept 28 | PHI Loss | PHI -4.5 Loss | PHI 7, CHI 27 | PHI 28-17 | Restored after the game |
Week 2 · SU 10-6-0; ATS 10-6-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| DET at BUF Thu, Sept 17 | BUF Win | BUF -5.5 Win | DET 31, BUF 41 | BUF 31-24 | Restored after the game |
| CAR at ATL Sun, Sept 20 | CAR Win | CAR -2.5 Win | CAR 34, ATL 3 | CAR 23-20 | Restored after the game |
| CIN at HOU Sun, Sept 20 | HOU Loss | CIN +2.5 Win | CIN 20, HOU 6 | HOU 25-24 | Restored after the game |
| CLE at TB Sun, Sept 20 | TB Loss | TB -8.5 Loss | CLE 23, TB 19 | TB 33-18 | Restored after the game |
| GB at NYJ Sun, Sept 20 | GB Win | GB -3.5 Loss | GB 20, NYJ 17 | GB 24-20 | Restored after the game |
| MIN at CHI Sun, Sept 20 | CHI Loss | MIN +4.5 Win | MIN 9, CHI 3 | CHI 27-23 | Restored after the game |
| NO at BAL Sun, Sept 20 | BAL Loss | NO +8.5 Win | NO 24, BAL 17 | BAL 28-21 | Restored after the game |
| PHI at TEN Sun, Sept 20 | PHI Win | PHI -7 Loss | PHI 24, TEN 20 | PHI 24-13 | Restored after the game |
| PIT at NE Sun, Sept 20 | NE Win | NE -4.5 Win | PIT 3, NE 20 | NE 22-17 | Restored after the game |
| JAX at DEN Sun, Sept 20 | JAX Loss | JAX +2.5 Loss | JAX 13, DEN 20 | JAX 23-21 | Restored after the game |
| LV at LAC Sun, Sept 20 | LAC Loss | LV +6.5 Win | LV 26, LAC 14 | LAC 23-19 | Restored after the game |
| MIA at SF Sun, Sept 20 | SF Win | SF -13.5 Win | MIA 13, SF 35 | SF 33-16 | Restored after the game |
| SEA at ARI Sun, Sept 20 | SEA Win | ARI +4.5 Loss | SEA 31, ARI 7 | SEA 20-18 | Restored after the game |
| WSH at DAL Sun, Sept 20 | DAL Win | DAL -4.5 Win | WSH 20, DAL 37 | DAL 30-21 | Restored after the game |
| IND at KC Sun, Sept 20 | KC Win | IND +6.5 Win | IND 30, KC 33 | KC 27-22 | Restored after the game |
| NYG at LAR Mon, Sept 21 | LAR Win | NYG +7.5 Loss | NYG 6, LAR 28 | LAR 28-23 | Restored after the game |
Week 1 · SU 13-3-0; ATS 9-7-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| NE at SEA Wed, Sept 9 | SEA Win | SEA -3.5 Loss | NE 10, SEA 13 | SEA 24-20 | Restored after the game |
| SF at LAR Thu, Sept 10 | SF Win | SF +3.5 Win | SF 27, LAR 7 | SF 26-24 | Restored after the game |
| ATL at PIT Sun, Sept 13 | PIT Win | ATL +3.5 Loss | ATL 13, PIT 20 | PIT 20-17 | Restored after the game |
| BAL at IND Sun, Sept 13 | BAL Win | BAL -3.5 Win | BAL 41, IND 23 | BAL 24-20 | Restored after the game |
| BUF at HOU Sun, Sept 13 | HOU Loss | HOU +1.5 Loss | BUF 36, HOU 31 | HOU 24-21 | Restored after the game |
| CHI at CAR Sun, Sept 13 | CAR Loss | CAR +3 Loss | CHI 59, CAR 37 | CAR 23-21 | Restored after the game |
| CLE at JAX Sun, Sept 13 | JAX Win | JAX -8.5 Win | CLE 10, JAX 34 | JAX 27-17 | Restored after the game |
| NO at DET Sun, Sept 13 | DET Win | DET -6.5 Loss | NO 30, DET 31 | DET 32-22 | Restored after the game |
| NYJ at TEN Sun, Sept 13 | NYJ Win | NYJ +1.5 Win | NYJ 23, TEN 10 | NYJ 19-15 | Restored after the game |
| TB at CIN Sun, Sept 13 | CIN Win | TB +3.5 Loss | TB 27, CIN 33 | CIN 25-22 | Restored after the game |
| ARI at LAC Sun, Sept 13 | LAC Loss | LAC -9.5 Loss | ARI 26, LAC 14 | LAC 27-16 | Restored after the game |
| GB at MIN Sun, Sept 13 | MIN Win | MIN -1.5 Win | GB 22, MIN 39 | MIN 28-24 | Restored after the game |
| MIA at LV Sun, Sept 13 | LV Win | LV -3.5 Win | MIA 13, LV 27 | LV 22-13 | Restored after the game |
| WSH at PHI Sun, Sept 13 | PHI Win | WSH +5.5 Win | WSH 22, PHI 24 | PHI 23-20 | Restored after the game |
| DAL at NYG Sun, Sept 13 | NYG Win | NYG +2.5 Win | DAL 20, NYG 28 | NYG 24-23 | Restored after the game |
| DEN at KC Mon, Sept 14 | KC Win | KC -2.5 Win | DEN 10, KC 31 | KC 23-20 | Restored after the game |
By week
| Week | Straight up | Against the spread |
|---|---|---|
| Week 1 | 13-3-0 | 9-7-0 |
| Week 2 | 10-6-0 | 10-6-0 |
| Week 3 | 7-9-0 | 7-9-0 |
| Week 4 | 9-7-0 | 6-9-1 |
| Week 5 | 9-4-1 | 4-10-0 |
| Season | 48-29-1 | 36-41-1 |
Check against NFL.com
Each NFL.com picks article prints its editors' records through the week before. Here is how those numbers compare with our count of the same picks.
| SU, NFL.com | SU, ours | ATS, NFL.com | ATS, ours | |
|---|---|---|---|---|
| Through Week 1 | 13-3 | 13-3 | 9-7-0 | 9-7-0 |
| Through Week 2 | 23-9 | 23-9 | 19-13-0 | 19-13-0 |
| Through Week 3 | 31-17 | 30-18 ≠ | 26-22-0 | 26-22-0 |
| Through Week 4 | 40-24 | 39-25 ≠ | 32-31-1 | 32-31-1 |
- Week 3: NFL.com credits one more straight-up win than the picks shown in its article. The only game that fits is Raiders at Saints, where the article now shows a Saints pick and the Raiders won. The pick may have been edited after the fact, or the table may be off. We grade the pick as published.
By team
Record when picking each team
| Team | Picked to win | Picked to lose | ATS on them | ATS against |
|---|---|---|---|---|
| ARI Arizona Cardinals | 0-1-0 | 3-1-0 | 0-3-0 | 0-2-0 |
| ATL Atlanta Falcons | 1-1-0 | 2-1-0 | 1-2-0 | 1-1-0 |
| BAL Baltimore Ravens | 3-1-0 | 0-1-0 | 1-2-0 | 1-1-0 |
| BUF Buffalo Bills | 2-1-0 | 0-1-0 | 2-1-0 | 0-1-0 |
| CAR Carolina Panthers | 1-2-0 | 0-1-0 | 2-2-0 | — |
| CHI Chicago Bears | 1-1-0 | 1-2-0 | 1-0-0 | 2-2-0 |
| CIN Cincinnati Bengals | 2-2-0 | 0-1-0 | 1-2-0 | 0-2-0 |
| CLE Cleveland Browns | 0-1-0 | 1-3-0 | 0-1-0 | 1-3-0 |
| DAL Dallas Cowboys | 2-1-0 | 2-0-0 | 2-1-0 | 1-1-0 |
| DEN Denver Broncos | 1-0-0 | 2-2-0 | — | 2-3-0 |
| DET Detroit Lions | 3-1-0 | 1-0-0 | 1-1-0 | 2-1-0 |
| GB Green Bay Packers | 3-1-0 | 1-0-0 | 1-3-0 | 1-0-0 |
| HOU Houston Texans | 1-3-0 | 1-0-0 | 0-1-0 | 3-1-0 |
| IND Indianapolis Colts | 1-1-0 | 2-1-0 | 2-1-0 | 1-1-0 |
| JAX Jacksonville Jaguars | 3-1-0 | 0-1-0 | 2-1-0 | 1-1-0 |
| KC Kansas City Chiefs | 3-0-0 | 0-1-0 | 1-0-0 | 2-1-0 |
| LV Las Vegas Raiders | 1-1-0 | 1-2-0 | 4-1-0 | — |
| LAC Los Angeles Chargers | 0-2-0 | 3-0-0 | 0-2-1 | 2-0-0 |
| LAR Los Angeles Rams | 1-1-0 | 1-1-0 | 0-1-0 | 1-2-0 |
| MIA Miami Dolphins | — | 5-0-0 | 0-2-0 | 2-1-0 |
| MIN Minnesota Vikings | 4-0-0 | 0-1-0 | 4-1-0 | — |
| NE New England Patriots | 2-0-0 | 2-1-0 | 1-0-0 | 1-3-0 |
| NO New Orleans Saints | 0-1-0 | 3-1-0 | 1-0-0 | 3-1-0 |
| NYG New York Giants | 1-0-0 | 1-2-1 | 1-1-0 | 0-3-0 |
| NYJ New York Jets | 1-0-0 | 3-1-0 | 1-0-0 | 2-2-0 |
| PHI Philadelphia Eagles | 2-2-0 | 1-0-0 | 1-3-0 | 1-0-0 |
| PIT Pittsburgh Steelers | 1-1-0 | 1-2-0 | 0-1-0 | 1-3-0 |
| SF San Francisco 49ers | 5-0-0 | — | 4-1-0 | — |
| SEA Seattle Seahawks | 3-1-0 | 1-0-0 | 0-1-0 | 2-1-1 |
| TB Tampa Bay Buccaneers | 0-1-0 | 3-1-0 | 0-2-0 | 1-2-0 |
| TEN Tennessee Titans | 0-1-0 | 4-0-0 | 0-2-0 | 1-2-0 |
| WSH Washington Commanders | 0-0-1 | 3-1-0 | 2-2-0 | 1-0-0 |