Los Angeles Rams expert picks and predictions, 2026
Next game
Bills at Rams, Week 5, Mon, Oct 12, 8:15 p.m. ET. 22 of 46 experts pick the Rams.
Market line: LAR -3.5, total 54.5 (as of Oct 12, 3:40 p.m. ET).
Last game: the Rams beat the Eagles, 24-20 (Week 4). 20 of 23 experts had picked the Rams. Every pick
Rams games, 2026
| Week | Opponent | Result | Picked the Rams | Picks right |
|---|---|---|---|---|
| Week 1 | vs. SF 49ers | L 7-27 | 15 of 23 | 8 of 23 |
| Week 2 | vs. NYG Giants | W 28-6 | 21 of 23 | 21 of 23 |
| Week 3 | at DEN Broncos | L 26-30 | 17 of 23 | 6 of 23 |
| Week 4 | at PHI Eagles | W 24-20 | 20 of 23 | 20 of 23 |
| Week 5 | vs. BUF Bills | Mon, Oct 12, 8:15 p.m. ET | 22 of 46 | — |
| Week 6 | vs. ARI Cardinals | Sun, Oct 18, 4:05 p.m. ET | — | — |
How picks on the Rams have done
- Straight-up picks on the Rams: 41-32-0 (56.2%), 95 picks.
- Straight-up picks against the Rams: 14-5-0 (73.7%), 43 picks.
- Spread picks on the Rams: 13-17-0 (43.3%), 36 picks.
- Spread picks against the Rams: 7-11-0 (38.9%), 28 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Rams games
How each expert's picks in Rams games have done, whichever side they took. 4 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Rams games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Dan Graziano ESPN | 4-0-0 | — | — | 5 |
| Pamela Maldonado ESPN | 4-0-0 | — | — | 5 |
| Seth Wickersham ESPN | 4-0-0 | — | — | 5 |
| Ben Solak ESPN | 3-1-0 | — | — | 5 |
| Bobby Kownack NFL.com | 3-1-0 | 2-2-0 | — | 5 |
| Eric Moody ESPN | 3-1-0 | — | — | 5 |
| Jeremy Fowler ESPN | 3-1-0 | — | — | 5 |
| John Breech CBS Sports | 3-1-0 | 2-2-0 | — | 4 |
| Tyler Sullivan CBS Sports | 3-1-0 | 3-1-0 | — | 4 |
| Brooke Cersosimo NFL.com | 2-2-0 | 1-3-0 | — | 5 |
| Dan Parr NFL.com | 2-2-0 | 1-3-0 | — | 5 |
| Dave Richard CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Jamey Eisenberg CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Jared Dubin CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Jason Reid ESPN | 2-2-0 | — | — | 5 |
| Jeremy Bergman NFL.com | 2-2-0 | 1-3-0 | — | 5 |
| Lindsey Thiry ESPN | 2-2-0 | — | — | 5 |
| Matt Bowen ESPN | 2-2-0 | — | — | 5 |
| Mike Clay ESPN | 2-2-0 | — | — | 5 |
| Ryan Wilson CBS Sports | 2-2-0 | 1-3-0 | — | 4 |
| Gennaro Filice NFL.com | 1-3-0 | 1-3-0 | — | 5 |
| Kalyn Kahler ESPN | 1-3-0 | — | — | 5 |
| Pete Prisco CBS Sports | 1-3-0 | 2-2-0 | — | 4 |
NFC West rivals
ARI Arizona Cardinals · SF San Francisco 49ers · SEA Seattle Seahawks