Buffalo Bills expert picks and predictions, 2026
Next game
Bills at Rams, Week 5, Mon, Oct 12, 8:15 p.m. ET. 24 of 46 experts pick the Bills.
Market line: LAR -3.5, total 54.5 (as of Oct 12, 3:40 p.m. ET).
Last game: the Bills lost to the Patriots, 26-29 (Week 4). 23 of 23 experts had picked the Bills. Every pick
Bills games, 2026
| Week | Opponent | Result | Picked the Bills | Picks right |
|---|---|---|---|---|
| Week 1 | at HOU Texans | W 36-31 | 9 of 23 | 9 of 23 |
| Week 2 | vs. DET Lions | W 41-31 | 21 of 23 | 21 of 23 |
| Week 3 | vs. LAC Chargers | W 24-16 | 22 of 23 | 22 of 23 |
| Week 4 | vs. NE Patriots | L 26-29 | 23 of 23 | 0 of 23 |
| Week 5 | at LAR Rams | Mon, Oct 12, 8:15 p.m. ET | 24 of 46 | — |
| Week 6 | at LV Raiders | Sun, Oct 18, 4:25 p.m. ET | — | — |
How picks on the Bills have done
- Straight-up picks on the Bills: 52-23-0 (69.3%), 99 picks.
- Straight-up picks against the Bills: 0-17-0 (0.0%), 39 picks.
- Spread picks on the Bills: 22-9-0 (71.0%), 41 picks.
- Spread picks against the Bills: 3-14-0 (17.6%), 23 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Bills games
How each expert's picks in Bills games have done, whichever side they took. 4 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Bills games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Ben Solak ESPN | 3-1-0 | — | — | 5 |
| Bobby Kownack NFL.com | 3-1-0 | 2-2-0 | — | 5 |
| Dan Graziano ESPN | 3-1-0 | — | — | 5 |
| Jamey Eisenberg CBS Sports | 3-1-0 | 3-1-0 | — | 4 |
| Kalyn Kahler ESPN | 3-1-0 | — | — | 5 |
| Lindsey Thiry ESPN | 3-1-0 | — | — | 5 |
| Matt Bowen ESPN | 3-1-0 | — | — | 5 |
| Pete Prisco CBS Sports | 3-1-0 | 3-1-0 | — | 4 |
| Ryan Wilson CBS Sports | 3-1-0 | 3-1-0 | — | 4 |
| Brooke Cersosimo NFL.com | 2-2-0 | 2-2-0 | — | 5 |
| Dan Parr NFL.com | 2-2-0 | 3-1-0 | — | 5 |
| Dave Richard CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Eric Moody ESPN | 2-2-0 | — | — | 5 |
| Gennaro Filice NFL.com | 2-2-0 | 1-3-0 | — | 5 |
| Jared Dubin CBS Sports | 2-2-0 | 1-3-0 | — | 4 |
| John Breech CBS Sports | 2-2-0 | 2-2-0 | — | 4 |
| Mike Clay ESPN | 2-2-0 | — | — | 5 |
| Pamela Maldonado ESPN | 2-2-0 | — | — | 5 |
| Seth Wickersham ESPN | 2-2-0 | — | — | 5 |
| Tyler Sullivan CBS Sports | 2-2-0 | 1-3-0 | — | 4 |
| Jason Reid ESPN | 1-3-0 | — | — | 5 |
| Jeremy Bergman NFL.com | 1-3-0 | 2-2-0 | — | 5 |
| Jeremy Fowler ESPN | 1-3-0 | — | — | 5 |
AFC East rivals
MIA Miami Dolphins · NE New England Patriots · NYJ New York Jets