Jeremy Bergman: NFL picks record, 2026 season
Record so far
Jeremy Bergman is straight up 42-35-1 (54.5%) and against the spread 34-43-1 (44.2%).
- Straight up
- 42-35-154.5% of 77 decided · 95% range 43–65%
- Against the spread
- 34-43-144.2% of 77 decided · 95% range 34–55%
- Current streak, straight up
- L2Longest: 5 wins, 5 losses
- Current streak, ATS
- L2Longest: 5 wins, 6 losses
On the leaderboard: No. 23 of 23 ranked straight up; No. 8 of 12 ranked against the spread.
156 graded picks restored from NFL.com pages after the games; 2 picks waiting for a result (recorded by us before kick-off).
Every pick
Week 5 · SU 8-5-1; ATS 7-7-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL Loss | DAL -8.5 Loss | TB 24, DAL 16 | DAL 31-17 | Restored after the game |
| PHI at JAX Sun, Oct 11 | JAX Win | PHI +7.5 Win | PHI 17, JAX 19 | JAX 23-16 | Restored after the game |
| CHI at GB Sun, Oct 11 | CHI Loss | CHI -1.5 Loss | CHI 7, GB 31 | CHI 26-24 | Restored after the game |
| CIN at MIA Sun, Oct 11 | CIN Win | CIN -6.5 Win | CIN 31, MIA 24 | CIN 24-13 | Restored after the game |
| CLE at NYJ Sun, Oct 11 | NYJ Win | NYJ -1.5 Win | CLE 12, NYJ 17 | NYJ 19-17 | Restored after the game |
| HOU at TEN Sun, Oct 11 | HOU Win | HOU -7.5 Win | HOU 26, TEN 3 | HOU 20-9 | Restored after the game |
| IND at PIT Sun, Oct 11 | PIT Win | IND +2.5 Loss | IND 22, PIT 34 | PIT 21-19 | Restored after the game |
| LV at NE Sun, Oct 11 | NE Win | LV +3.5 Loss | LV 17, NE 45 | NE 23-20 | Restored after the game |
| MIN at NO Sun, Oct 11 | NO Loss | NO +1.5 Loss | MIN 23, NO 13 | NO 17-16 | Restored after the game |
| NYG at WSH Sun, Oct 11 | WSH Push | NYG +3.5 Win | NYG 27, WSH 27 | WSH 20-18 | Restored after the game |
| DEN at LAC Sun, Oct 11 | DEN Win | DEN -3.5 Win | DEN 23, LAC 17 | DEN 17-13 | Restored after the game |
| DET at ARI Sun, Oct 11 | DET Win | DET -5.5 Win | DET 45, ARI 21 | DET 35-27 | Restored after the game |
| SF at SEA Sun, Oct 11 | SEA Loss | SEA -3 Loss | SF 32, SEA 29 | SEA 17-13 | Restored after the game |
| BAL at ATL Sun, Oct 11 | ATL Loss | ATL -3.5 Loss | BAL 30, ATL 23 | ATL 31-20 | Restored after the game |
| BUF at LAR Mon, Oct 12 | LAR Pending | BUF +3.5 Pending | Not played | LAR 27-24 | Recorded before kick-off |
Week 4 · SU 8-8-0; ATS 7-8-1
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| PIT at CLE Thu, Oct 1 | PIT Loss | CLE +2.5 Win | PIT 24, CLE 27 | PIT 17-16 | Restored after the game |
| IND at WSH Sun, Oct 4 | WSH Loss | WSH +3.5 Loss | IND 30, WSH 13 | WSH 24-20 | Restored after the game |
| ARI at NYG Sun, Oct 4 | ARI Loss | ARI -2.5 Loss | ARI 24, NYG 36 | ARI 23-17 | Restored after the game |
| DAL at HOU Sun, Oct 4 | DAL Win | DAL +3 Win | DAL 34, HOU 30 | DAL 24-20 | Restored after the game |
| GB at TB Sun, Oct 4 | TB Loss | TB +3.5 Win | GB 17, TB 14 | TB 17-16 | Restored after the game |
| JAX at CIN Sun, Oct 4 | JAX Win | JAX +2.5 Win | JAX 22, CIN 17 | JAX 23-20 | Restored after the game |
| LAR at PHI Sun, Oct 4 | LAR Win | LAR -3 Win | LAR 24, PHI 20 | LAR 33-26 | Restored after the game |
| NE at BUF Sun, Oct 4 | BUF Loss | NE +6.5 Win | NE 29, BUF 26 | BUF 24-21 | Restored after the game |
| NYJ at CHI Sun, Oct 4 | NYJ Loss | NYJ +3.5 Loss | NYJ 12, CHI 23 | NYJ 20-18 | Restored after the game |
| TEN at BAL Sun, Oct 4 | BAL Win | BAL -11.5 Loss | TEN 18, BAL 24 | BAL 24-10 | Restored after the game |
| MIA at MIN Sun, Oct 4 | MIN Win | MIN -10.5 Loss | MIA 10, MIN 15 | MIN 24-7 | Restored after the game |
| DEN at SF Sun, Oct 4 | DEN Loss | DEN +2.5 Loss | DEN 14, SF 24 | DEN 16-13 | Restored after the game |
| KC at LV Sun, Oct 4 | KC Win | KC -4.5 Loss | KC 30, LV 27 | KC 28-21 | Restored after the game |
| LAC at SEA Sun, Oct 4 | SEA Win | SEA -7 Push | LAC 23, SEA 30 | SEA 28-19 | Restored after the game |
| DET at CAR Sun, Oct 4 | DET Loss | DET -3.5 Loss | DET 26, CAR 32 | DET 41-35 | Restored after the game |
| ATL at NO Mon, Oct 5 | ATL Win | ATL +2.5 Win | ATL 45, NO 24 | ATL 22-19 | Restored after the game |
Week 3 · SU 7-9-0; ATS 6-10-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| ATL at GB Thu, Sept 24 | GB Loss | GB -4.5 Loss | ATL 35, GB 14 | GB 23-18 | Restored after the game |
| CAR at CLE Sun, Sept 27 | CAR Loss | CAR -2.5 Loss | CAR 18, CLE 21 | CAR 16-13 | Restored after the game |
| CIN at PIT Sun, Sept 27 | CIN Loss | CIN -3.5 Loss | CIN 27, PIT 30 | CIN 24-10 | Restored after the game |
| HOU at IND Sun, Sept 27 | HOU Loss | HOU -1.5 Loss | HOU 17, IND 19 | HOU 21-17 | Restored after the game |
| KC at MIA Sun, Sept 27 | KC Win | KC -10.5 Win | KC 24, MIA 10 | KC 28-16 | Restored after the game |
| LAC at BUF Sun, Sept 27 | BUF Win | BUF -7.5 Win | LAC 16, BUF 24 | BUF 26-14 | Restored after the game |
| NE at JAX Sun, Sept 27 | JAX Win | JAX -2.5 Win | NE 6, JAX 35 | JAX 23-16 | Restored after the game |
| NYJ at DET Sun, Sept 27 | DET Win | NYJ +6.5 Loss | NYJ 24, DET 31 | DET 27-23 | Restored after the game |
| SEA at WSH Sun, Sept 27 | SEA Loss | SEA -7.5 Loss | SEA 31, WSH 33 | SEA 27-17 | Restored after the game |
| TEN at NYG Sun, Sept 27 | NYG Win | TEN +2.5 Loss | TEN 7, NYG 12 | NYG 19-17 | Restored after the game |
| ARI at SF Sun, Sept 27 | SF Win | SF -8.5 Loss | ARI 30, SF 36 | SF 34-17 | Restored after the game |
| MIN at TB Sun, Sept 27 | TB Loss | TB +1.5 Loss | MIN 23, TB 16 | TB 23-20 | Restored after the game |
| BAL at DAL Sun, Sept 27 | DAL Loss | DAL +3.5 Win | BAL 34, DAL 31 | DAL 35-30 | Restored after the game |
| LV at NO Sun, Sept 27 | NO Loss | LV +3 Win | LV 35, NO 27 | NO 19-17 | Restored after the game |
| LAR at DEN Sun, Sept 27 | LAR Loss | LAR -2.5 Loss | LAR 26, DEN 30 | LAR 24-16 | Restored after the game |
| PHI at CHI Mon, Sept 28 | CHI Win | CHI +4.5 Win | PHI 7, CHI 27 | CHI 17-16 | Restored after the game |
Week 2 · SU 9-7-0; ATS 8-8-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| DET at BUF Thu, Sept 17 | DET Loss | DET +5.5 Loss | DET 31, BUF 41 | DET 28-24 | Restored after the game |
| CAR at ATL Sun, Sept 20 | CAR Win | CAR -2.5 Win | CAR 34, ATL 3 | CAR 23-20 | Restored after the game |
| CIN at HOU Sun, Sept 20 | HOU Loss | CIN +2.5 Win | CIN 20, HOU 6 | HOU 23-21 | Restored after the game |
| CLE at TB Sun, Sept 20 | TB Loss | TB -8.5 Loss | CLE 23, TB 19 | TB 31-13 | Restored after the game |
| GB at NYJ Sun, Sept 20 | NYJ Loss | NYJ +3.5 Win | GB 20, NYJ 17 | NYJ 24-23 | Restored after the game |
| MIN at CHI Sun, Sept 20 | CHI Loss | CHI -4.5 Loss | MIN 9, CHI 3 | CHI 24-18 | Restored after the game |
| NO at BAL Sun, Sept 20 | BAL Loss | BAL -8.5 Loss | NO 24, BAL 17 | BAL 33-20 | Restored after the game |
| PHI at TEN Sun, Sept 20 | PHI Win | PHI -7 Loss | PHI 24, TEN 20 | PHI 34-14 | Restored after the game |
| PIT at NE Sun, Sept 20 | NE Win | NE -4.5 Win | PIT 3, NE 20 | NE 17-9 | Restored after the game |
| JAX at DEN Sun, Sept 20 | DEN Win | DEN -2.5 Win | JAX 13, DEN 20 | DEN 20-17 | Restored after the game |
| LV at LAC Sun, Sept 20 | LAC Loss | LV +6.5 Win | LV 26, LAC 14 | LAC 20-16 | Restored after the game |
| MIA at SF Sun, Sept 20 | SF Win | SF -13.5 Win | MIA 13, SF 35 | SF 38-16 | Restored after the game |
| SEA at ARI Sun, Sept 20 | SEA Win | ARI +4.5 Loss | SEA 31, ARI 7 | SEA 16-13 | Restored after the game |
| WSH at DAL Sun, Sept 20 | DAL Win | DAL -4.5 Win | WSH 20, DAL 37 | DAL 27-21 | Restored after the game |
| IND at KC Sun, Sept 20 | KC Win | KC -6.5 Loss | IND 30, KC 33 | KC 24-17 | Restored after the game |
| NYG at LAR Mon, Sept 21 | LAR Win | NYG +7.5 Loss | NYG 6, LAR 28 | LAR 26-20 | Restored after the game |
Week 1 · SU 10-6-0; ATS 6-10-0
| Game | Straight up | Against the spread | Final | Predicted score | How we got it |
|---|---|---|---|---|---|
| NE at SEA Wed, Sept 9 | SEA Win | SEA -3.5 Loss | NE 10, SEA 13 | SEA 31-24 | Restored after the game |
| SF at LAR Thu, Sept 10 | LAR Loss | LAR -3.5 Loss | SF 27, LAR 7 | LAR 20-16 | Restored after the game |
| ATL at PIT Sun, Sept 13 | PIT Win | PIT -3.5 Win | ATL 13, PIT 20 | PIT 24-13 | Restored after the game |
| BAL at IND Sun, Sept 13 | BAL Win | BAL -3.5 Win | BAL 41, IND 23 | BAL 16-12 | Restored after the game |
| BUF at HOU Sun, Sept 13 | HOU Loss | HOU +1.5 Loss | BUF 36, HOU 31 | HOU 24-19 | Restored after the game |
| CHI at CAR Sun, Sept 13 | CAR Loss | CAR +3 Loss | CHI 59, CAR 37 | CAR 24-23 | Restored after the game |
| CLE at JAX Sun, Sept 13 | JAX Win | JAX -8.5 Win | CLE 10, JAX 34 | JAX 30-13 | Restored after the game |
| NO at DET Sun, Sept 13 | DET Win | DET -6.5 Loss | NO 30, DET 31 | DET 30-16 | Restored after the game |
| NYJ at TEN Sun, Sept 13 | NYJ Win | NYJ +1.5 Win | NYJ 23, TEN 10 | NYJ 23-17 | Restored after the game |
| TB at CIN Sun, Sept 13 | CIN Win | CIN -3.5 Win | TB 27, CIN 33 | CIN 38-34 | Restored after the game |
| ARI at LAC Sun, Sept 13 | LAC Loss | LAC -9.5 Loss | ARI 26, LAC 14 | LAC 34-20 | Restored after the game |
| GB at MIN Sun, Sept 13 | MIN Win | GB +1.5 Loss | GB 22, MIN 39 | MIN 21-20 | Restored after the game |
| MIA at LV Sun, Sept 13 | LV Win | MIA +3.5 Loss | MIA 13, LV 27 | LV 19-16 | Restored after the game |
| WSH at PHI Sun, Sept 13 | PHI Win | WSH +5.5 Win | WSH 22, PHI 24 | PHI 17-16 | Restored after the game |
| DAL at NYG Sun, Sept 13 | DAL Loss | DAL -2.5 Loss | DAL 20, NYG 28 | DAL 21-17 | Restored after the game |
| DEN at KC Mon, Sept 14 | DEN Loss | DEN +2.5 Loss | DEN 10, KC 31 | DEN 23-16 | Restored after the game |
By week
| Week | Straight up | Against the spread |
|---|---|---|
| Week 1 | 10-6-0 | 6-10-0 |
| Week 2 | 9-7-0 | 8-8-0 |
| Week 3 | 7-9-0 | 6-10-0 |
| Week 4 | 8-8-0 | 7-8-1 |
| Week 5 | 8-5-1 | 7-7-0 |
| Season | 42-35-1 | 34-43-1 |
Check against NFL.com
Each NFL.com picks article prints its editors' records through the week before. Here is how those numbers compare with our count of the same picks.
| SU, NFL.com | SU, ours | ATS, NFL.com | ATS, ours | |
|---|---|---|---|---|
| Through Week 1 | 10-6 | 10-6 | 6-10-0 | 6-10-0 |
| Through Week 2 | 19-13 | 19-13 | 13-19-0 | 14-18-0 ≠ |
| Through Week 3 | 26-22 | 26-22 | 19-29-0 | 20-28-0 ≠ |
| Through Week 4 | 34-30 | 34-30 | 26-37-1 | 27-36-1 ≠ |
- Week 2: our spread count differs from NFL.com's table by one game. We could not find which game. A one-point change in a line printed in the article would explain it, but we have no earlier copy to check.
By team
Record when picking each team
| Team | Picked to win | Picked to lose | ATS on them | ATS against |
|---|---|---|---|---|
| ARI Arizona Cardinals | 0-1-0 | 3-1-0 | 0-2-0 | 1-2-0 |
| ATL Atlanta Falcons | 1-1-0 | 2-1-0 | 1-1-0 | 2-1-0 |
| BAL Baltimore Ravens | 2-1-0 | 0-2-0 | 1-2-0 | 1-1-0 |
| BUF Buffalo Bills | 1-1-0 | 0-2-0 | 1-0-0 | 1-2-0 |
| CAR Carolina Panthers | 1-2-0 | 0-1-0 | 1-2-0 | 0-1-0 |
| CHI Chicago Bears | 1-2-0 | 0-2-0 | 1-2-0 | 0-2-0 |
| CIN Cincinnati Bengals | 2-1-0 | 1-1-0 | 3-1-0 | 1-0-0 |
| CLE Cleveland Browns | — | 2-3-0 | 1-0-0 | 2-2-0 |
| DAL Dallas Cowboys | 2-3-0 | — | 3-2-0 | — |
| DEN Denver Broncos | 2-2-0 | 0-1-0 | 2-2-0 | 0-1-0 |
| DET Detroit Lions | 3-2-0 | — | 1-3-0 | 0-1-0 |
| GB Green Bay Packers | 0-1-0 | 1-3-0 | 0-2-0 | 2-1-0 |
| HOU Houston Texans | 1-3-0 | 1-0-0 | 1-2-0 | 2-0-0 |
| IND Indianapolis Colts | — | 3-2-0 | 0-1-0 | 1-3-0 |
| JAX Jacksonville Jaguars | 4-0-0 | 1-0-0 | 3-0-0 | 2-0-0 |
| KC Kansas City Chiefs | 3-0-0 | 0-1-0 | 1-2-0 | 0-1-0 |
| LV Las Vegas Raiders | 1-0-0 | 2-2-0 | 2-1-0 | 0-2-0 |
| LAC Los Angeles Chargers | 0-2-0 | 3-0-0 | 0-1-0 | 3-0-1 |
| LAR Los Angeles Rams | 2-2-0 | — | 1-2-0 | 0-1-0 |
| MIA Miami Dolphins | — | 5-0-0 | 0-1-0 | 3-1-0 |
| MIN Minnesota Vikings | 2-0-0 | 0-3-0 | 0-1-0 | 0-4-0 |
| NE New England Patriots | 2-0-0 | 2-1-0 | 2-0-0 | 1-2-0 |
| NO New Orleans Saints | 0-2-0 | 2-1-0 | 0-1-0 | 2-2-0 |
| NYG New York Giants | 1-0-0 | 1-2-1 | 1-1-0 | 0-3-0 |
| NYJ New York Jets | 2-2-0 | 1-0-0 | 3-2-0 | — |
| PHI Philadelphia Eagles | 2-0-0 | 3-0-0 | 1-1-0 | 3-0-0 |
| PIT Pittsburgh Steelers | 2-1-0 | 1-1-0 | 1-0-0 | 2-2-0 |
| SF San Francisco 49ers | 2-0-0 | 0-3-0 | 1-1-0 | 0-3-0 |
| SEA Seattle Seahawks | 3-2-0 | — | 0-3-1 | 0-1-0 |
| TB Tampa Bay Buccaneers | 0-3-0 | 1-1-0 | 1-2-0 | 1-1-0 |
| TEN Tennessee Titans | — | 5-0-0 | 0-1-0 | 2-2-0 |
| WSH Washington Commanders | 0-1-1 | 2-1-0 | 1-1-0 | 2-1-0 |
Also at NFL.com
Bobby Kownack · Brooke Cersosimo · Dan Parr · Gennaro Filice