Baltimore Ravens expert picks and predictions, 2026
Next game
Ravens at Browns, Week 6, Sun, Oct 18, 1 p.m. ET. No expert picks recorded yet.
Market line: BAL -4.5, total 41.5 (as of Oct 12, 3:40 p.m. ET).
Last game: the Ravens beat the Falcons, 30-23 (Week 5). 14 of 54 experts had picked the Ravens. Every pick
Ravens games, 2026
| Week | Opponent | Result | Picked the Ravens | Picks right |
|---|---|---|---|---|
| Week 1 | at IND Colts | W 41-23 | 21 of 23 | 21 of 23 |
| Week 2 | vs. NO Saints | L 17-24 | 23 of 23 | 0 of 23 |
| Week 3 | at DAL Cowboys | W 34-31 | 14 of 23 | 14 of 23 |
| Week 4 | vs. TEN Titans | W 24-18 | 23 of 23 | 23 of 23 |
| Week 5 | at ATL Falcons | W 30-23 | 14 of 54 | 14 of 54 |
| Week 6 | at CLE Browns | Sun, Oct 18, 1 p.m. ET | — | — |
How picks on the Ravens have done
- Straight-up picks on the Ravens: 72-23-0 (75.8%), 95 picks.
- Straight-up picks against the Ravens: 0-51-0 (0.0%), 51 picks.
- Spread picks on the Ravens: 17-17-4 (50.0%), 38 picks.
- Spread picks against the Ravens: 12-19-3 (38.7%), 34 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Ravens games
How each expert's picks in Ravens games have done, whichever side they took. 5 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Ravens games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Jason Reid ESPN | 4-1-0 | — | — | 5 |
| Pete Prisco CBS Sports | 4-1-0 | 2-2-1 | — | 5 |
| Ben Solak ESPN | 3-2-0 | — | — | 5 |
| Bobby Kownack NFL.com | 3-2-0 | 1-4-0 | — | 5 |
| Brooke Cersosimo NFL.com | 3-2-0 | 2-3-0 | — | 5 |
| Dan Graziano ESPN | 3-2-0 | — | — | 5 |
| Dan Parr NFL.com | 3-2-0 | 2-3-0 | — | 5 |
| Jared Dubin CBS Sports | 3-2-0 | 2-2-1 | — | 5 |
| Jeremy Fowler ESPN | 3-2-0 | — | — | 5 |
| John Breech CBS Sports | 3-2-0 | 2-2-1 | — | 5 |
| Kalyn Kahler ESPN | 3-2-0 | — | — | 5 |
| Matt Bowen ESPN | 3-2-0 | — | — | 5 |
| Mike Clay ESPN | 3-2-0 | — | — | 5 |
| Ryan Wilson CBS Sports | 3-2-0 | 2-2-1 | — | 5 |
| Tyler Sullivan CBS Sports | 3-2-0 | 0-4-1 | — | 5 |
| Dave Richard CBS Sports | 2-3-0 | 2-2-1 | — | 5 |
| Eric Moody ESPN | 2-3-0 | — | — | 5 |
| Jamey Eisenberg CBS Sports | 2-3-0 | 1-3-1 | — | 5 |
| Jeremy Bergman NFL.com | 2-3-0 | 2-3-0 | — | 5 |
| Lindsey Thiry ESPN | 2-3-0 | — | — | 5 |
| Pamela Maldonado ESPN | 2-3-0 | — | — | 5 |
| Seth Wickersham ESPN | 2-3-0 | — | — | 5 |
| Gennaro Filice NFL.com | 1-4-0 | 3-2-0 | — | 5 |
31 experts who picked fewer than 3 Ravens games
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Albert Breer Sports Illustrated | 1-0-0 | — | — | 1 |
| Anthony Balaj Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| Brandon Knapp Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| Eric Thompson Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| GA Skol Daily Norseman | 1-0-0 | 1-0-0 | 0-1-0 | 1 |
| James Dator SB Nation | 1-0-0 | — | — | 1 |
| Jeremy Reisman Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| John Whiticar Pride of Detroit | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| R.J. Ochoa SB Nation | 1-0-0 | — | — | 1 |
| Warren Ludford Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Brandon Gowton SB Nation | 0-1-0 | — | — | 1 |
| Christopher Gates Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Conor Orr Sports Illustrated | 0-1-0 | — | — | 1 |
| David Fucillo SB Nation | 0-1-0 | — | — | 1 |
| Erik Schlitt Pride of Detroit | 0-1-0 | — | — | 1 |
| Eva Geitheim Sports Illustrated | 0-1-0 | — | — | 1 |
| Gilberto Manzano Sports Illustrated | 0-1-0 | — | — | 1 |
| Jared Mueller SB Nation | 0-1-0 | — | — | 1 |
| John Pluym Sports Illustrated | 0-1-0 | — | — | 1 |
| Mark Schofield SB Nation | 0-1-0 | — | — | 1 |
| Matt Verderame Sports Illustrated | 0-1-0 | — | — | 1 |
| Matthew Warren SB Nation | 0-1-0 | — | — | 1 |
| Meko Scott Pride of Detroit | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Mike Florio ProFootballTalk | 0-1-0 | — | — | 1 |
| Mike Kadlick Sports Illustrated | 0-1-0 | — | — | 1 |
| Mitch Goldich Sports Illustrated | 0-1-0 | — | — | 1 |
| Mookie Alexander SB Nation | 0-1-0 | — | — | 1 |
| Ricky O'Donnell SB Nation | 0-1-0 | — | — | 1 |
| Sam Buegler Daily Norseman | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Shawn C Daily Norseman | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Zac Snyder Pride of Detroit | 0-1-0 | 1-0-0 | — | 1 |
AFC North rivals
CIN Cincinnati Bengals · CLE Cleveland Browns · PIT Pittsburgh Steelers