Pittsburgh Steelers expert picks and predictions, 2026
Next game
Steelers at Buccaneers, Week 6, Sun, Oct 18, 1 p.m. ET. No expert picks recorded yet.
Market line: PIT -2.5, total 40.5 (as of Oct 12, 3:40 p.m. ET).
Last game: the Steelers beat the Colts, 34-22 (Week 5). 32 of 54 experts had picked the Steelers. Every pick
Steelers games, 2026
| Week | Opponent | Result | Picked the Steelers | Picks right |
|---|---|---|---|---|
| Week 1 | vs. ATL Falcons | W 20-13 | 23 of 23 | 23 of 23 |
| Week 2 | at NE Patriots | L 3-20 | 2 of 23 | 21 of 23 |
| Week 3 | vs. CIN Bengals | W 30-27 | 0 of 23 | 0 of 23 |
| Week 4 | at CLE Browns | L 24-27 | 15 of 23 | 8 of 23 |
| Week 5 | vs. IND Colts | W 34-22 | 32 of 54 | 32 of 54 |
| Week 6 | at TB Buccaneers | Sun, Oct 18, 1 p.m. ET | — | — |
How picks on the Steelers have done
- Straight-up picks on the Steelers: 55-17-0 (76.4%), 72 picks.
- Straight-up picks against the Steelers: 29-45-0 (39.2%), 74 picks.
- Spread picks on the Steelers: 23-10-0 (69.7%), 33 picks.
- Spread picks against the Steelers: 14-26-0 (35.0%), 40 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Steelers games
How each expert's picks in Steelers games have done, whichever side they took. 5 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Steelers games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Ben Solak ESPN | 4-1-0 | — | — | 5 |
| Dave Richard CBS Sports | 4-1-0 | 3-2-0 | — | 5 |
| Eric Moody ESPN | 4-1-0 | — | — | 5 |
| Gennaro Filice NFL.com | 4-1-0 | 4-1-0 | — | 5 |
| Jeremy Fowler ESPN | 4-1-0 | — | — | 5 |
| Pete Prisco CBS Sports | 4-1-0 | 4-1-0 | — | 5 |
| Seth Wickersham ESPN | 4-1-0 | — | — | 5 |
| Dan Parr NFL.com | 3-2-0 | 2-3-0 | — | 5 |
| Jamey Eisenberg CBS Sports | 3-2-0 | 4-1-0 | — | 5 |
| Jason Reid ESPN | 3-2-0 | — | — | 5 |
| Jeremy Bergman NFL.com | 3-2-0 | 3-2-0 | — | 5 |
| John Breech CBS Sports | 3-2-0 | 3-2-0 | — | 5 |
| Mike Clay ESPN | 3-2-0 | — | — | 5 |
| Pamela Maldonado ESPN | 3-2-0 | — | — | 5 |
| Ryan Wilson CBS Sports | 3-2-0 | 2-3-0 | — | 5 |
| Tyler Sullivan CBS Sports | 3-2-0 | 3-2-0 | — | 5 |
| Bobby Kownack NFL.com | 2-3-0 | 1-4-0 | — | 5 |
| Brooke Cersosimo NFL.com | 2-3-0 | 1-4-0 | — | 5 |
| Dan Graziano ESPN | 2-3-0 | — | — | 5 |
| Jared Dubin CBS Sports | 2-3-0 | 3-2-0 | — | 5 |
| Lindsey Thiry ESPN | 2-3-0 | — | — | 5 |
| Matt Bowen ESPN | 2-3-0 | — | — | 5 |
| Kalyn Kahler ESPN | 1-4-0 | — | — | 5 |
32 experts who picked fewer than 3 Steelers games
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Anthony Balaj Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| Brandon Gowton SB Nation | 1-0-0 | — | — | 1 |
| David Fucillo SB Nation | 1-0-0 | — | — | 1 |
| Eric Thompson Daily Norseman | 1-0-0 | 1-0-0 | 0-1-0 | 1 |
| Eva Geitheim Sports Illustrated | 1-0-0 | — | — | 1 |
| Jared Mueller SB Nation | 1-0-0 | — | — | 1 |
| Mark Schofield SB Nation | 1-0-0 | — | — | 1 |
| Matt Verderame Sports Illustrated | 1-0-0 | — | — | 1 |
| Matthew Warren SB Nation | 1-0-0 | — | — | 1 |
| Mike Florio ProFootballTalk | 1-0-0 | — | — | 1 |
| Mike Kadlick Sports Illustrated | 1-0-0 | — | — | 1 |
| Mitch Goldich Sports Illustrated | 1-0-0 | — | — | 1 |
| Mookie Alexander SB Nation | 1-0-0 | — | — | 1 |
| R.J. Ochoa SB Nation | 1-0-0 | — | — | 1 |
| Ricky O'Donnell SB Nation | 1-0-0 | — | — | 1 |
| Warren Ludford Daily Norseman | 1-0-0 | 1-0-0 | 0-1-0 | 1 |
| Albert Breer Sports Illustrated | 0-1-0 | — | — | 1 |
| Brandon Knapp Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
| Christopher Gates Daily Norseman | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Conor Orr Sports Illustrated | 0-1-0 | — | — | 1 |
| Erik Schlitt Pride of Detroit | 0-1-0 | — | — | 1 |
| GA Skol Daily Norseman | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Gilberto Manzano Sports Illustrated | 0-1-0 | — | — | 1 |
| James Dator SB Nation | 0-1-0 | — | — | 1 |
| Jeremy Reisman Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
| John Pluym Sports Illustrated | 0-1-0 | — | — | 1 |
| John Whiticar Pride of Detroit | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Meko Scott Pride of Detroit | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Sam Buegler Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Shawn C Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Will Hill FOX Sports | — | 1-0-0 | — | 1 |
| Zac Snyder Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
AFC North rivals
BAL Baltimore Ravens · CIN Cincinnati Bengals · CLE Cleveland Browns