Eric Thompson: NFL picks record, 2026 season
Record so far
Eric Thompson is straight up 9-4-1 (69.2%), against the spread 9-5-0 (64.3%) and on totals 8-6-0 (57.1%).
- Straight up
- 9-4-169.2% of 13 decided · 95% range 42–87%
- Against the spread
- 9-5-064.3% of 14 decided · 95% range 39–84%
- Totals
- 8-6-057.1% of 14 decided · 95% range 33–79%
- Current streak, straight up
- W1Longest: 6 wins, 1 losses
Fewer than 30 decided picks in each market so far, so this record is listed but not ranked.
42 graded picks read after the games but time-stamped before kick-off by Tallysight; 3 picks waiting for a result (recorded by us before kick-off).
At the price Tallysight recorded when each pick was made, one unit on every straight-up pick would be up 1.92 units after 13 decided picks (+14.8% per pick). This is a separate measure from the win-loss record.
At the price Tallysight recorded when each pick was made, one unit on every spread pick would be up 3.56 units after 14 decided picks (+25.4% per pick). This is a separate measure from the win-loss record.
At the price Tallysight recorded when each pick was made, one unit on every totals pick would be up 1.47 units after 14 decided picks (+10.5% per pick). This is a separate measure from the win-loss record.
Every pick
Week 5 · SU 9-4-1; ATS 9-5-0; Totals 8-6-0
| Game | Straight up | Against the spread | Totals | Final | How we got it |
|---|---|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL Loss | DAL -8 Loss | Over 48 Loss | TB 24, DAL 16 | Time-stamped before kick-off |
| PHI at JAX Sun, Oct 11 | JAX Win | PHI +8 Win | Under 41.5 Win | PHI 17, JAX 19 | Time-stamped before kick-off |
| CHI at GB Sun, Oct 11 | CHI Loss | CHI -1.5 Loss | Under 45.5 Win | CHI 7, GB 31 | Time-stamped before kick-off |
| CIN at MIA Sun, Oct 11 | CIN Win | CIN -6.5 Win | Over 42.5 Win | CIN 31, MIA 24 | Time-stamped before kick-off |
| CLE at NYJ Sun, Oct 11 | NYJ Win | NYJ -1.5 Win | Under 40.5 Win | CLE 12, NYJ 17 | Time-stamped before kick-off |
| HOU at TEN Sun, Oct 11 | HOU Win | HOU -7.5 Win | Over 37.5 Loss | HOU 26, TEN 3 | Time-stamped before kick-off |
| IND at PIT Sun, Oct 11 | PIT Win | PIT -2.5 Win | Under 44.5 Loss | IND 22, PIT 34 | Time-stamped before kick-off |
| LV at NE Sun, Oct 11 | NE Win | NE -3.5 Win | Over 44.5 Win | LV 17, NE 45 | Time-stamped before kick-off |
| MIN at NO Sun, Oct 11 | MIN Win | MIN -1.5 Win | Over 41.5 Loss | MIN 23, NO 13 | Time-stamped before kick-off |
| NYG at WSH Sun, Oct 11 | WSH Push | WSH -3.5 Loss | Over 41.5 Win | NYG 27, WSH 27 | Time-stamped before kick-off |
| DEN at LAC Sun, Oct 11 | LAC Loss | LAC +3.5 Loss | Over 41.5 Loss | DEN 23, LAC 17 | Time-stamped before kick-off |
| DET at ARI Sun, Oct 11 | DET Win | DET -5.5 Win | Over 54 Win | DET 45, ARI 21 | Time-stamped before kick-off |
| SF at SEA Sun, Oct 11 | SEA Loss | SEA -3 Loss | Under 46.5 Loss | SF 32, SEA 29 | Time-stamped before kick-off |
| BAL at ATL Sun, Oct 11 | BAL Win | BAL +3.5 Win | Over 43.5 Win | BAL 30, ATL 23 | Time-stamped before kick-off |
| BUF at LAR Mon, Oct 12 | LAR Pending | LAR -3 Pending | Over 54.5 Pending | Not played | Recorded before kick-off |
By week
| Week | Straight up | Against the spread | Totals |
|---|---|---|---|
| Week 5 | 9-4-1 | 9-5-0 | 8-6-0 |
| Season | 9-4-1 | 9-5-0 | 8-6-0 |
Check against Daily Norseman
Tallysight marks each graded pick. Our grade matches its mark on 42 of 42 of Eric Thompson's picks.
By team
Record when picking each team
| Team | Picked to win | Picked to lose | ATS on them | ATS against |
|---|---|---|---|---|
| ARI Arizona Cardinals | — | 1-0-0 | — | 1-0-0 |
| ATL Atlanta Falcons | — | 1-0-0 | — | 1-0-0 |
| BAL Baltimore Ravens | 1-0-0 | — | 1-0-0 | — |
| BUF Buffalo Bills | — | — | — | — |
| CHI Chicago Bears | 0-1-0 | — | 0-1-0 | — |
| CIN Cincinnati Bengals | 1-0-0 | — | 1-0-0 | — |
| CLE Cleveland Browns | — | 1-0-0 | — | 1-0-0 |
| DAL Dallas Cowboys | 0-1-0 | — | 0-1-0 | — |
| DEN Denver Broncos | — | 0-1-0 | — | 0-1-0 |
| DET Detroit Lions | 1-0-0 | — | 1-0-0 | — |
| GB Green Bay Packers | — | 0-1-0 | — | 0-1-0 |
| HOU Houston Texans | 1-0-0 | — | 1-0-0 | — |
| IND Indianapolis Colts | — | 1-0-0 | — | 1-0-0 |
| JAX Jacksonville Jaguars | 1-0-0 | — | — | 1-0-0 |
| LV Las Vegas Raiders | — | 1-0-0 | — | 1-0-0 |
| LAC Los Angeles Chargers | 0-1-0 | — | 0-1-0 | — |
| LAR Los Angeles Rams | — | — | — | — |
| MIA Miami Dolphins | — | 1-0-0 | — | 1-0-0 |
| MIN Minnesota Vikings | 1-0-0 | — | 1-0-0 | — |
| NE New England Patriots | 1-0-0 | — | 1-0-0 | — |
| NO New Orleans Saints | — | 1-0-0 | — | 1-0-0 |
| NYG New York Giants | — | 0-0-1 | — | 0-1-0 |
| NYJ New York Jets | 1-0-0 | — | 1-0-0 | — |
| PHI Philadelphia Eagles | — | 1-0-0 | 1-0-0 | — |
| PIT Pittsburgh Steelers | 1-0-0 | — | 1-0-0 | — |
| SF San Francisco 49ers | — | 0-1-0 | — | 0-1-0 |
| SEA Seattle Seahawks | 0-1-0 | — | 0-1-0 | — |
| TB Tampa Bay Buccaneers | — | 0-1-0 | — | 0-1-0 |
| TEN Tennessee Titans | — | 1-0-0 | — | 1-0-0 |
| WSH Washington Commanders | 0-0-1 | — | 0-1-0 | — |
Also at Daily Norseman
Christopher Gates · GA Skol · Sam Buegler · Shawn C · Warren Ludford