Tennessee Titans expert picks and predictions, 2026
Next game
Titans at Colts, Week 6, Sun, Oct 18, 1 p.m. ET. No expert picks recorded yet.
Market line: IND -7, total 43.5 (as of Oct 12, 3:40 p.m. ET).
Last game: the Titans lost to the Texans, 3-26 (Week 5). 0 of 54 experts had picked the Titans. Every pick
Titans games, 2026
| Week | Opponent | Result | Picked the Titans | Picks right |
|---|---|---|---|---|
| Week 1 | vs. NYJ Jets | L 10-23 | 7 of 23 | 16 of 23 |
| Week 2 | vs. PHI Eagles | L 20-24 | 0 of 23 | 23 of 23 |
| Week 3 | at NYG Giants | L 7-12 | 12 of 23 | 11 of 23 |
| Week 4 | at BAL Ravens | L 18-24 | 0 of 23 | 23 of 23 |
| Week 5 | vs. HOU Texans | L 3-26 | 0 of 54 | 54 of 54 |
| Week 6 | at IND Colts | Sun, Oct 18, 1 p.m. ET | — | — |
How picks on the Titans have done
- Straight-up picks on the Titans: 0-19-0 (0.0%), 19 picks.
- Straight-up picks against the Titans: 127-0-0 (100.0%), 127 picks.
- Spread picks on the Titans: 3-17-0 (15.0%), 20 picks.
- Spread picks against the Titans: 31-21-0 (59.6%), 52 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in Titans games
How each expert's picks in Titans games have done, whichever side they took. 5 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 Titans games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Dan Parr NFL.com | 5-0-0 | 4-1-0 | — | 5 |
| Dave Richard CBS Sports | 5-0-0 | 3-2-0 | — | 5 |
| Jamey Eisenberg CBS Sports | 5-0-0 | 3-2-0 | — | 5 |
| Jeremy Bergman NFL.com | 5-0-0 | 2-3-0 | — | 5 |
| Lindsey Thiry ESPN | 5-0-0 | — | — | 5 |
| Mike Clay ESPN | 5-0-0 | — | — | 5 |
| Pamela Maldonado ESPN | 5-0-0 | — | — | 5 |
| Pete Prisco CBS Sports | 5-0-0 | 2-3-0 | — | 5 |
| Ben Solak ESPN | 4-1-0 | — | — | 5 |
| Bobby Kownack NFL.com | 4-1-0 | 2-3-0 | — | 5 |
| Brooke Cersosimo NFL.com | 4-1-0 | 1-4-0 | — | 5 |
| Dan Graziano ESPN | 4-1-0 | — | — | 5 |
| Eric Moody ESPN | 4-1-0 | — | — | 5 |
| Gennaro Filice NFL.com | 4-1-0 | 3-2-0 | — | 5 |
| Jared Dubin CBS Sports | 4-1-0 | 2-3-0 | — | 5 |
| Jeremy Fowler ESPN | 4-1-0 | — | — | 5 |
| John Breech CBS Sports | 4-1-0 | 1-4-0 | — | 5 |
| Matt Bowen ESPN | 4-1-0 | — | — | 5 |
| Tyler Sullivan CBS Sports | 4-1-0 | 2-3-0 | — | 5 |
| Jason Reid ESPN | 3-2-0 | — | — | 5 |
| Kalyn Kahler ESPN | 3-2-0 | — | — | 5 |
| Ryan Wilson CBS Sports | 3-2-0 | 1-4-0 | — | 5 |
| Seth Wickersham ESPN | 3-2-0 | — | — | 5 |
31 experts who picked fewer than 3 Titans games
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Albert Breer Sports Illustrated | 1-0-0 | — | — | 1 |
| Anthony Balaj Pride of Detroit | 1-0-0 | 0-1-0 | — | 1 |
| Brandon Gowton SB Nation | 1-0-0 | — | — | 1 |
| Brandon Knapp Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| Christopher Gates Daily Norseman | 1-0-0 | 0-1-0 | 1-0-0 | 1 |
| Conor Orr Sports Illustrated | 1-0-0 | — | — | 1 |
| David Fucillo SB Nation | 1-0-0 | — | — | 1 |
| Eric Thompson Daily Norseman | 1-0-0 | 1-0-0 | 0-1-0 | 1 |
| Erik Schlitt Pride of Detroit | 1-0-0 | — | — | 1 |
| Eva Geitheim Sports Illustrated | 1-0-0 | — | — | 1 |
| GA Skol Daily Norseman | 1-0-0 | 0-1-0 | 0-1-0 | 1 |
| Gilberto Manzano Sports Illustrated | 1-0-0 | — | — | 1 |
| James Dator SB Nation | 1-0-0 | — | — | 1 |
| Jared Mueller SB Nation | 1-0-0 | — | — | 1 |
| Jeremy Reisman Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| John Pluym Sports Illustrated | 1-0-0 | — | — | 1 |
| John Whiticar Pride of Detroit | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Mark Schofield SB Nation | 1-0-0 | — | — | 1 |
| Matt Verderame Sports Illustrated | 1-0-0 | — | — | 1 |
| Matthew Warren SB Nation | 1-0-0 | — | — | 1 |
| Meko Scott Pride of Detroit | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Mike Florio ProFootballTalk | 1-0-0 | — | — | 1 |
| Mike Kadlick Sports Illustrated | 1-0-0 | — | — | 1 |
| Mitch Goldich Sports Illustrated | 1-0-0 | — | — | 1 |
| Mookie Alexander SB Nation | 1-0-0 | — | — | 1 |
| R.J. Ochoa SB Nation | 1-0-0 | — | — | 1 |
| Ricky O'Donnell SB Nation | 1-0-0 | — | — | 1 |
| Sam Buegler Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Shawn C Daily Norseman | 1-0-0 | 0-1-0 | 1-0-0 | 1 |
| Warren Ludford Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Zac Snyder Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
AFC South rivals
HOU Houston Texans · IND Indianapolis Colts · JAX Jacksonville Jaguars