Tyler Sullivan: NFL picks record, 2026 season
Record so far
Tyler Sullivan is straight up 51-26-1 (66.2%) and against the spread 33-43-2 (43.4%).
- Straight up
- 51-26-166.2% of 77 decided · 95% range 55–76%
- Against the spread
- 33-43-243.4% of 76 decided · 95% range 33–55%
- Current streak, straight up
- L2Longest: 8 wins, 4 losses
- Current streak, ATS
- L3Longest: 4 wins, 6 losses
On the leaderboard: No. 1 of 23 ranked straight up; tied for No. 9 of 12 ranked against the spread.
156 graded picks restored from CBS Sports pages after the games.
At the moneyline CBS Sports listed for each game, one unit on every straight-up pick would be up 2.85 units after 77 decided picks (+3.7% per pick). This is a separate measure from the win-loss record. CBS does not say when each moneyline was set.
Every pick
Week 5 · SU 9-4-1; ATS 6-8-0
| Game | Straight up | Against the spread | Final | How we got it |
|---|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL Loss | DAL -8 Loss | TB 24, DAL 16 | Restored after the game |
| PHI at JAX Sun, Oct 11 | JAX Win | JAX -6.5 Loss | PHI 17, JAX 19 | Restored after the game |
| CHI at GB Sun, Oct 11 | CHI Loss | CHI -3 Loss | CHI 7, GB 31 | Restored after the game |
| CIN at MIA Sun, Oct 11 | CIN Win | CIN -7.5 Loss | CIN 31, MIA 24 | Restored after the game |
| CLE at NYJ Sun, Oct 11 | NYJ Win | NYJ -2.5 Win | CLE 12, NYJ 17 | Restored after the game |
| HOU at TEN Sun, Oct 11 | HOU Win | HOU -7 Win | HOU 26, TEN 3 | Restored after the game |
| IND at PIT Sun, Oct 11 | PIT Win | PIT -2.5 Win | IND 22, PIT 34 | Restored after the game |
| LV at NE Sun, Oct 11 | NE Win | LV +3.5 Loss | LV 17, NE 45 | Restored after the game |
| MIN at NO Sun, Oct 11 | MIN Win | MIN -2 Win | MIN 23, NO 13 | Restored after the game |
| NYG at WSH Sun, Oct 11 | WSH Push | NYG +3.5 Win | NYG 27, WSH 27 | Restored after the game |
| DEN at LAC Sun, Oct 11 | DEN Win | DEN -3.5 Win | DEN 23, LAC 17 | Restored after the game |
| DET at ARI Sun, Oct 11 | DET Win | ARI +4.5 Loss | DET 45, ARI 21 | Restored after the game |
| SF at SEA Sun, Oct 11 | SEA Loss | SEA -3 Loss | SF 32, SEA 29 | Restored after the game |
| BAL at ATL Sun, Oct 11 | ATL Loss | ATL -3 Loss | BAL 30, ATL 23 | Restored after the game |
Week 4 · SU 10-6-0; ATS 5-10-1
| Game | Straight up | Against the spread | Final | How we got it |
|---|---|---|---|---|
| PIT at CLE Thu, Oct 1 | PIT Loss | PIT -2.5 Loss | PIT 24, CLE 27 | Restored after the game |
| IND at WSH Sun, Oct 4 | IND Win | IND -3.5 Win | IND 30, WSH 13 | Restored after the game |
| ARI at NYG Sun, Oct 4 | ARI Loss | ARI -1 Loss | ARI 24, NYG 36 | Restored after the game |
| DAL at HOU Sun, Oct 4 | DAL Win | DAL +2.5 Win | DAL 34, HOU 30 | Restored after the game |
| GB at TB Sun, Oct 4 | GB Win | GB -3.5 Loss | GB 17, TB 14 | Restored after the game |
| JAX at CIN Sun, Oct 4 | CIN Loss | CIN -2.5 Loss | JAX 22, CIN 17 | Restored after the game |
| LAR at PHI Sun, Oct 4 | LAR Win | LAR -3 Win | LAR 24, PHI 20 | Restored after the game |
| NE at BUF Sun, Oct 4 | BUF Loss | BUF -6.5 Loss | NE 29, BUF 26 | Restored after the game |
| NYJ at CHI Sun, Oct 4 | CHI Win | NYJ +3.5 Loss | NYJ 12, CHI 23 | Restored after the game |
| TEN at BAL Sun, Oct 4 | BAL Win | BAL -11.5 Loss | TEN 18, BAL 24 | Restored after the game |
| MIA at MIN Sun, Oct 4 | MIN Win | MIN -11.5 Loss | MIA 10, MIN 15 | Restored after the game |
| DEN at SF Sun, Oct 4 | DEN Loss | DEN +3 Loss | DEN 14, SF 24 | Restored after the game |
| KC at LV Sun, Oct 4 | KC Win | KC -4.5 Loss | KC 30, LV 27 | Restored after the game |
| LAC at SEA Sun, Oct 4 | SEA Win | SEA -7 Push | LAC 23, SEA 30 | Restored after the game |
| DET at CAR Sun, Oct 4 | DET Loss | CAR +3.5 Win | DET 26, CAR 32 | Restored after the game |
| ATL at NO Mon, Oct 5 | ATL Win | ATL +2.5 Win | ATL 45, NO 24 | Restored after the game |
Week 3 · SU 8-8-0; ATS 6-9-1
| Game | Straight up | Against the spread | Final | How we got it |
|---|---|---|---|---|
| ATL at GB Thu, Sept 24 | GB Loss | ATL +6.5 Win | ATL 35, GB 14 | Restored after the game |
| CAR at CLE Sun, Sept 27 | CAR Loss | CAR -2.5 Loss | CAR 18, CLE 21 | Restored after the game |
| CIN at PIT Sun, Sept 27 | CIN Loss | CIN -3.5 Loss | CIN 27, PIT 30 | Restored after the game |
| HOU at IND Sun, Sept 27 | IND Win | IND +2.5 Win | HOU 17, IND 19 | Restored after the game |
| KC at MIA Sun, Sept 27 | KC Win | KC -11.5 Win | KC 24, MIA 10 | Restored after the game |
| LAC at BUF Sun, Sept 27 | BUF Win | BUF -7 Win | LAC 16, BUF 24 | Restored after the game |
| NE at JAX Sun, Sept 27 | JAX Win | NE +3 Loss | NE 6, JAX 35 | Restored after the game |
| NYJ at DET Sun, Sept 27 | DET Win | DET -6.5 Win | NYJ 24, DET 31 | Restored after the game |
| SEA at WSH Sun, Sept 27 | SEA Loss | SEA -7 Loss | SEA 31, WSH 33 | Restored after the game |
| TEN at NYG Sun, Sept 27 | TEN Loss | TEN +3 Loss | TEN 7, NYG 12 | Restored after the game |
| ARI at SF Sun, Sept 27 | SF Win | SF -8.5 Loss | ARI 30, SF 36 | Restored after the game |
| MIN at TB Sun, Sept 27 | MIN Win | MIN -1.5 Win | MIN 23, TB 16 | Restored after the game |
| BAL at DAL Sun, Sept 27 | BAL Win | DAL +3 Push | BAL 34, DAL 31 | Restored after the game |
| LV at NO Sun, Sept 27 | NO Loss | NO -3 Loss | LV 35, NO 27 | Restored after the game |
| LAR at DEN Sun, Sept 27 | LAR Loss | LAR -2.5 Loss | LAR 26, DEN 30 | Restored after the game |
| PHI at CHI Mon, Sept 28 | PHI Loss | PHI -3.5 Loss | PHI 7, CHI 27 | Restored after the game |
Week 2 · SU 11-5-0; ATS 7-9-0
| Game | Straight up | Against the spread | Final | How we got it |
|---|---|---|---|---|
| DET at BUF Thu, Sept 17 | BUF Win | DET +4.5 Loss | DET 31, BUF 41 | Restored after the game |
| CAR at ATL Sun, Sept 20 | CAR Win | CAR -2.5 Win | CAR 34, ATL 3 | Restored after the game |
| CIN at HOU Sun, Sept 20 | CIN Win | CIN +2.5 Win | CIN 20, HOU 6 | Restored after the game |
| CLE at TB Sun, Sept 20 | TB Loss | TB -8.5 Loss | CLE 23, TB 19 | Restored after the game |
| GB at NYJ Sun, Sept 20 | GB Win | NYJ +3.5 Win | GB 20, NYJ 17 | Restored after the game |
| MIN at CHI Sun, Sept 20 | CHI Loss | CHI -5.5 Loss | MIN 9, CHI 3 | Restored after the game |
| NO at BAL Sun, Sept 20 | BAL Loss | BAL -8.5 Loss | NO 24, BAL 17 | Restored after the game |
| PHI at TEN Sun, Sept 20 | PHI Win | PHI -7 Loss | PHI 24, TEN 20 | Restored after the game |
| PIT at NE Sun, Sept 20 | NE Win | NE -5.5 Win | PIT 3, NE 20 | Restored after the game |
| JAX at DEN Sun, Sept 20 | JAX Loss | JAX +2.5 Loss | JAX 13, DEN 20 | Restored after the game |
| LV at LAC Sun, Sept 20 | LAC Loss | LAC -7 Loss | LV 26, LAC 14 | Restored after the game |
| MIA at SF Sun, Sept 20 | SF Win | SF -13.5 Win | MIA 13, SF 35 | Restored after the game |
| SEA at ARI Sun, Sept 20 | SEA Win | SEA -4.5 Win | SEA 31, ARI 7 | Restored after the game |
| WSH at DAL Sun, Sept 20 | DAL Win | WSH +3.5 Loss | WSH 20, DAL 37 | Restored after the game |
| IND at KC Sun, Sept 20 | KC Win | KC -6.5 Loss | IND 30, KC 33 | Restored after the game |
| NYG at LAR Mon, Sept 21 | LAR Win | LAR -7 Win | NYG 6, LAR 28 | Restored after the game |
Week 1 · SU 13-3-0; ATS 9-7-0
| Game | Straight up | Against the spread | Final | How we got it |
|---|---|---|---|---|
| NE at SEA Wed, Sept 9 | SEA Win | SEA -3.5 Loss | NE 10, SEA 13 | Restored after the game |
| SF at LAR Thu, Sept 10 | SF Win | SF +3.5 Win | SF 27, LAR 7 | Restored after the game |
| ATL at PIT Sun, Sept 13 | PIT Win | PIT -3 Win | ATL 13, PIT 20 | Restored after the game |
| BAL at IND Sun, Sept 13 | BAL Win | IND +3.5 Loss | BAL 41, IND 23 | Restored after the game |
| BUF at HOU Sun, Sept 13 | HOU Loss | HOU +1.5 Loss | BUF 36, HOU 31 | Restored after the game |
| CHI at CAR Sun, Sept 13 | CHI Win | CHI -2.5 Win | CHI 59, CAR 37 | Restored after the game |
| CLE at JAX Sun, Sept 13 | JAX Win | JAX -7.5 Win | CLE 10, JAX 34 | Restored after the game |
| NO at DET Sun, Sept 13 | DET Win | DET -7 Loss | NO 30, DET 31 | Restored after the game |
| NYJ at TEN Sun, Sept 13 | NYJ Win | NYJ +1.5 Win | NYJ 23, TEN 10 | Restored after the game |
| TB at CIN Sun, Sept 13 | CIN Win | CIN -3.5 Win | TB 27, CIN 33 | Restored after the game |
| ARI at LAC Sun, Sept 13 | LAC Loss | ARI +10.5 Win | ARI 26, LAC 14 | Restored after the game |
| GB at MIN Sun, Sept 13 | MIN Win | MIN -1.5 Win | GB 22, MIN 39 | Restored after the game |
| MIA at LV Sun, Sept 13 | LV Win | MIA +3.5 Loss | MIA 13, LV 27 | Restored after the game |
| WSH at PHI Sun, Sept 13 | PHI Win | PHI -4.5 Loss | WSH 22, PHI 24 | Restored after the game |
| DAL at NYG Sun, Sept 13 | NYG Win | NYG +2.5 Win | DAL 20, NYG 28 | Restored after the game |
| DEN at KC Mon, Sept 14 | DEN Loss | DEN +2.5 Loss | DEN 10, KC 31 | Restored after the game |
By week
| Week | Straight up | Against the spread |
|---|---|---|
| Week 1 | 13-3-0 | 9-7-0 |
| Week 2 | 11-5-0 | 7-9-0 |
| Week 3 | 8-8-0 | 6-9-1 |
| Week 4 | 10-6-0 | 5-10-1 |
| Week 5 | 9-4-1 | 6-8-0 |
| Season | 51-26-1 | 33-43-2 |
Check against CBS Sports
Compared with the season record printed on CBS Sports's picks page (page saved Oct 12, 2026, 20:12 UTC).
- Straight up: CBS Sports shows 51-26-1; our count matches (51-26-1).
- Against the spread: CBS Sports shows 33-43-2; our count matches (33-43-2).
By team
Record when picking each team
| Team | Picked to win | Picked to lose | ATS on them | ATS against |
|---|---|---|---|---|
| ARI Arizona Cardinals | 0-1-0 | 3-1-0 | 1-2-0 | 1-1-0 |
| ATL Atlanta Falcons | 1-1-0 | 2-1-0 | 2-1-0 | 2-0-0 |
| BAL Baltimore Ravens | 3-1-0 | 0-1-0 | 0-2-0 | 0-2-1 |
| BUF Buffalo Bills | 2-1-0 | 0-1-0 | 1-1-0 | 0-2-0 |
| CAR Carolina Panthers | 1-1-0 | 1-1-0 | 2-1-0 | 1-0-0 |
| CHI Chicago Bears | 2-2-0 | 0-1-0 | 1-2-0 | 0-2-0 |
| CIN Cincinnati Bengals | 3-2-0 | — | 2-3-0 | — |
| CLE Cleveland Browns | — | 2-3-0 | — | 2-3-0 |
| DAL Dallas Cowboys | 2-1-0 | 2-0-0 | 1-1-1 | 1-1-0 |
| DEN Denver Broncos | 1-2-0 | 0-2-0 | 1-2-0 | 0-2-0 |
| DET Detroit Lions | 3-1-0 | 1-0-0 | 1-2-0 | 1-1-0 |
| GB Green Bay Packers | 2-1-0 | 1-1-0 | 0-1-0 | 3-1-0 |
| HOU Houston Texans | 1-1-0 | 3-0-0 | 1-1-0 | 3-0-0 |
| IND Indianapolis Colts | 2-0-0 | 3-0-0 | 2-1-0 | 1-1-0 |
| JAX Jacksonville Jaguars | 3-1-0 | 0-1-0 | 1-2-0 | 0-2-0 |
| KC Kansas City Chiefs | 3-0-0 | 0-1-0 | 1-2-0 | 0-1-0 |
| LV Las Vegas Raiders | 1-0-0 | 2-2-0 | 0-1-0 | 0-4-0 |
| LAC Los Angeles Chargers | 0-2-0 | 3-0-0 | 0-1-0 | 3-0-1 |
| LAR Los Angeles Rams | 2-1-0 | 1-0-0 | 2-1-0 | 1-0-0 |
| MIA Miami Dolphins | — | 5-0-0 | 0-1-0 | 2-2-0 |
| MIN Minnesota Vikings | 4-0-0 | 0-1-0 | 3-1-0 | 0-1-0 |
| NE New England Patriots | 2-0-0 | 2-1-0 | 1-1-0 | 0-3-0 |
| NO New Orleans Saints | 0-1-0 | 3-1-0 | 0-1-0 | 2-2-0 |
| NYG New York Giants | 1-0-0 | 1-2-1 | 2-0-0 | 1-2-0 |
| NYJ New York Jets | 2-0-0 | 3-0-0 | 3-1-0 | 1-0-0 |
| PHI Philadelphia Eagles | 2-1-0 | 2-0-0 | 0-3-0 | 1-1-0 |
| PIT Pittsburgh Steelers | 2-1-0 | 1-1-0 | 2-1-0 | 1-1-0 |
| SF San Francisco 49ers | 3-0-0 | 0-2-0 | 2-1-0 | 0-2-0 |
| SEA Seattle Seahawks | 3-2-0 | — | 1-3-1 | — |
| TB Tampa Bay Buccaneers | 0-1-0 | 3-1-0 | 0-1-0 | 2-2-0 |
| TEN Tennessee Titans | 0-1-0 | 4-0-0 | 0-1-0 | 2-2-0 |
| WSH Washington Commanders | 0-0-1 | 3-1-0 | 0-1-0 | 2-2-0 |
Also at CBS Sports
Dave Richard · Jamey Eisenberg · Jared Dubin · John Breech · Pete Prisco · Ryan Wilson