San Francisco 49ers expert picks and predictions, 2026
Next game
Commanders at 49ers, Week 6, Mon, Oct 19, 8:15 p.m. ET. No expert picks recorded yet.
Market line: SF -7.5, total 50.5 (as of Oct 12, 3:40 p.m. ET).
Last game: the 49ers beat the Seahawks, 32-29 (Week 5). 17 of 54 experts had picked the 49ers. Every pick
49ers games, 2026
| Week | Opponent | Result | Picked the 49ers | Picks right |
|---|---|---|---|---|
| Week 1 | at LAR Rams | W 27-7 | 8 of 23 | 8 of 23 |
| Week 2 | vs. MIA Dolphins | W 35-13 | 23 of 23 | 23 of 23 |
| Week 3 | vs. ARI Cardinals | W 36-30 | 23 of 23 | 23 of 23 |
| Week 4 | vs. DEN Broncos | W 24-14 | 15 of 23 | 15 of 23 |
| Week 5 | at SEA Seahawks | W 32-29 | 17 of 54 | 17 of 54 |
| Week 6 | vs. WSH Commanders | Mon, Oct 19, 8:15 p.m. ET | — | — |
How picks on the 49ers have done
- Straight-up picks on the 49ers: 86-0-0 (100.0%), 86 picks.
- Straight-up picks against the 49ers: 0-60-0 (0.0%), 60 picks.
- Spread picks on the 49ers: 27-7-0 (79.4%), 34 picks.
- Spread picks against the 49ers: 5-34-0 (12.8%), 39 picks.
All tracked experts together, all games this season. Pending picks are counted in the number of picks but not in the record.
Expert records in 49ers games
How each expert's picks in 49ers games have done, whichever side they took. 5 games is a small sample: many experts are level, and one game moves a record a lot. Season records are on the leaderboard.
Experts who picked at least 3 49ers games, by straight-up win %.
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Brooke Cersosimo NFL.com | 5-0-0 | 4-1-0 | — | 5 |
| Jeremy Fowler ESPN | 5-0-0 | — | — | 5 |
| Bobby Kownack NFL.com | 4-1-0 | 4-1-0 | — | 5 |
| John Breech CBS Sports | 4-1-0 | 4-1-0 | — | 5 |
| Kalyn Kahler ESPN | 4-1-0 | — | — | 5 |
| Lindsey Thiry ESPN | 4-1-0 | — | — | 5 |
| Seth Wickersham ESPN | 4-1-0 | — | — | 5 |
| Dan Graziano ESPN | 3-2-0 | — | — | 5 |
| Dan Parr NFL.com | 3-2-0 | 2-3-0 | — | 5 |
| Dave Richard CBS Sports | 3-2-0 | 1-4-0 | — | 5 |
| Eric Moody ESPN | 3-2-0 | — | — | 5 |
| Jamey Eisenberg CBS Sports | 3-2-0 | 3-2-0 | — | 5 |
| Jared Dubin CBS Sports | 3-2-0 | 2-3-0 | — | 5 |
| Jason Reid ESPN | 3-2-0 | — | — | 5 |
| Matt Bowen ESPN | 3-2-0 | — | — | 5 |
| Mike Clay ESPN | 3-2-0 | — | — | 5 |
| Pamela Maldonado ESPN | 3-2-0 | — | — | 5 |
| Pete Prisco CBS Sports | 3-2-0 | 3-2-0 | — | 5 |
| Ryan Wilson CBS Sports | 3-2-0 | 1-4-0 | — | 5 |
| Tyler Sullivan CBS Sports | 3-2-0 | 2-3-0 | — | 5 |
| Ben Solak ESPN | 2-3-0 | — | — | 5 |
| Gennaro Filice NFL.com | 2-3-0 | 1-4-0 | — | 5 |
| Jeremy Bergman NFL.com | 2-3-0 | 1-4-0 | — | 5 |
32 experts who picked fewer than 3 49ers games
| Expert | Straight up | ATS | Totals | Games |
|---|---|---|---|---|
| Anthony Balaj Pride of Detroit | 1-0-0 | 1-0-0 | — | 1 |
| Brandon Gowton SB Nation | 1-0-0 | — | — | 1 |
| Christopher Gates Daily Norseman | 1-0-0 | 1-0-0 | 1-0-0 | 1 |
| Eva Geitheim Sports Illustrated | 1-0-0 | — | — | 1 |
| Gilberto Manzano Sports Illustrated | 1-0-0 | — | — | 1 |
| James Dator SB Nation | 1-0-0 | — | — | 1 |
| John Whiticar Pride of Detroit | 1-0-0 | 1-0-0 | 0-1-0 | 1 |
| Mike Kadlick Sports Illustrated | 1-0-0 | — | — | 1 |
| Mookie Alexander SB Nation | 1-0-0 | — | — | 1 |
| Ricky O'Donnell SB Nation | 1-0-0 | — | — | 1 |
| Warren Ludford Daily Norseman | 1-0-0 | 1-0-0 | 0-1-0 | 1 |
| Albert Breer Sports Illustrated | 0-1-0 | — | — | 1 |
| Brandon Knapp Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
| Conor Orr Sports Illustrated | 0-1-0 | — | — | 1 |
| David Fucillo SB Nation | 0-1-0 | — | — | 1 |
| Eric Thompson Daily Norseman | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Erik Schlitt Pride of Detroit | 0-1-0 | — | — | 1 |
| GA Skol Daily Norseman | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Jared Mueller SB Nation | 0-1-0 | — | — | 1 |
| Jeremy Reisman Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
| John Pluym Sports Illustrated | 0-1-0 | — | — | 1 |
| Mark Schofield SB Nation | 0-1-0 | — | — | 1 |
| Matt Verderame Sports Illustrated | 0-1-0 | — | — | 1 |
| Matthew Warren SB Nation | 0-1-0 | — | — | 1 |
| Meko Scott Pride of Detroit | 0-1-0 | 0-1-0 | 1-0-0 | 1 |
| Mike Florio ProFootballTalk | 0-1-0 | — | — | 1 |
| Mitch Goldich Sports Illustrated | 0-1-0 | — | — | 1 |
| R.J. Ochoa SB Nation | 0-1-0 | — | — | 1 |
| Sam Buegler Daily Norseman | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Shawn C Daily Norseman | 0-1-0 | 0-1-0 | 0-1-0 | 1 |
| Will Hill FOX Sports | — | 0-1-0 | — | 1 |
| Zac Snyder Pride of Detroit | 0-1-0 | 0-1-0 | — | 1 |
NFC West rivals
ARI Arizona Cardinals · LAR Los Angeles Rams · SEA Seattle Seahawks