Albert Breer: NFL picks record, 2026 season
Record so far
Albert Breer is straight up 7-6-1 (53.8%).
- Straight up
- 7-6-153.8% of 13 decided · 95% range 29–77%
- Current streak, straight up
- W1Longest: 2 wins, 1 losses
Fewer than 30 decided picks in each market so far, so this record is listed but not ranked.
14 graded picks restored from Sports Illustrated pages after the games; 1 pick waiting for a result (recorded by us before kick-off).
Every pick
Week 5 · SU 7-6-1
| Game | Straight up | Final | How we got it |
|---|---|---|---|
| TB at DAL Thu, Oct 8 | DAL Loss | TB 24, DAL 16 | Restored after the game |
| PHI at JAX Sun, Oct 11 | JAX Win | PHI 17, JAX 19 | Restored after the game |
| CHI at GB Sun, Oct 11 | CHI Loss | CHI 7, GB 31 | Restored after the game |
| CIN at MIA Sun, Oct 11 | CIN Win | CIN 31, MIA 24 | Restored after the game |
| CLE at NYJ Sun, Oct 11 | CLE Loss | CLE 12, NYJ 17 | Restored after the game |
| HOU at TEN Sun, Oct 11 | HOU Win | HOU 26, TEN 3 | Restored after the game |
| IND at PIT Sun, Oct 11 | IND Loss | IND 22, PIT 34 | Restored after the game |
| LV at NE Sun, Oct 11 | NE Win | LV 17, NE 45 | Restored after the game |
| MIN at NO Sun, Oct 11 | NO Loss | MIN 23, NO 13 | Restored after the game |
| NYG at WSH Sun, Oct 11 | NYG Push | NYG 27, WSH 27 | Restored after the game |
| DEN at LAC Sun, Oct 11 | DEN Win | DEN 23, LAC 17 | Restored after the game |
| DET at ARI Sun, Oct 11 | DET Win | DET 45, ARI 21 | Restored after the game |
| SF at SEA Sun, Oct 11 | SEA Loss | SF 32, SEA 29 | Restored after the game |
| BAL at ATL Sun, Oct 11 | BAL Win | BAL 30, ATL 23 | Restored after the game |
| BUF at LAR Mon, Oct 12 | BUF Pending | Not played | Recorded before kick-off |
By week
| Week | Straight up |
|---|---|
| Week 5 | 7-6-1 |
| Season | 7-6-1 |
Check against Sports Illustrated
Sports Illustrated does not print a running record or per-pick marks that we can check against yet. Our count comes from the picks and the final scores alone.
By team
Record when picking each team
| Team | Picked to win | Picked to lose |
|---|---|---|
| ARI Arizona Cardinals | — | 1-0-0 |
| ATL Atlanta Falcons | — | 1-0-0 |
| BAL Baltimore Ravens | 1-0-0 | — |
| BUF Buffalo Bills | — | — |
| CHI Chicago Bears | 0-1-0 | — |
| CIN Cincinnati Bengals | 1-0-0 | — |
| CLE Cleveland Browns | 0-1-0 | — |
| DAL Dallas Cowboys | 0-1-0 | — |
| DEN Denver Broncos | 1-0-0 | — |
| DET Detroit Lions | 1-0-0 | — |
| GB Green Bay Packers | — | 0-1-0 |
| HOU Houston Texans | 1-0-0 | — |
| IND Indianapolis Colts | 0-1-0 | — |
| JAX Jacksonville Jaguars | 1-0-0 | — |
| LV Las Vegas Raiders | — | 1-0-0 |
| LAC Los Angeles Chargers | — | 1-0-0 |
| LAR Los Angeles Rams | — | — |
| MIA Miami Dolphins | — | 1-0-0 |
| MIN Minnesota Vikings | — | 0-1-0 |
| NE New England Patriots | 1-0-0 | — |
| NO New Orleans Saints | 0-1-0 | — |
| NYG New York Giants | 0-0-1 | — |
| NYJ New York Jets | — | 0-1-0 |
| PHI Philadelphia Eagles | — | 1-0-0 |
| PIT Pittsburgh Steelers | — | 0-1-0 |
| SF San Francisco 49ers | — | 0-1-0 |
| SEA Seattle Seahawks | 0-1-0 | — |
| TB Tampa Bay Buccaneers | — | 0-1-0 |
| TEN Tennessee Titans | — | 1-0-0 |
| WSH Washington Commanders | — | 0-0-1 |
Also at Sports Illustrated
Conor Orr · Eva Geitheim · Gilberto Manzano · John Pluym · Matt Verderame · Mike Kadlick · Mitch Goldich