Pride of Detroit NFL expert picks, 2026 season
The panel so far
Top record straight up: Anthony Balaj, 9-4-1. Top record against the spread: Jeremy Reisman, 9-5-0. Top record on totals: Meko Scott, 10-4-0.
Writers at Pride of Detroit, an SB Nation team site, post their picks on Tallysight. Tallysight stamps the time of each pick and records the line and price at that moment. They are a separate staff from SB Nation's national panel, and we track them separately.
- All picks, straight up
- 53-39-757.6% · 105 picks
- All picks, against the spread
- 45-40-052.9% · 90 picks
- All picks, on totals
- 17-12-058.6% · 31 picks
We have one week of picks from this outlet so far. Records with fewer than 30 decided picks are listed but not ranked.
Pride of Detroit NFL picks, Week 5
| Game | Balaj | Knapp | Schlitt | Reisman | Whiticar | Scott | Mathews | Snyder |
|---|---|---|---|---|---|---|---|---|
| TB at DAL TB 24, DAL 16 | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss | DALLoss |
| PHI at JAX PHI 17, JAX 19 | JAXWin | JAXWin | JAXWin | PHILoss | JAXWin | JAXWin | — | JAXWin |
| CHI at GB CHI 7, GB 31 | GBWin | CHILoss | CHILoss | CHILoss | CHILoss | CHILoss | — | CHILoss |
| CIN at MIA CIN 31, MIA 24 | CINWin | CINWin | CINWin | CINWin | CINWin | CINWin | — | CINWin |
| CLE at NYJ CLE 12, NYJ 17 | NYJWin | CLELoss | NYJWin | CLELoss | CLELoss | NYJWin | — | CLELoss |
| HOU at TEN HOU 26, TEN 3 | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | HOUWin | — | HOUWin |
| IND at PIT IND 22, PIT 34 | PITWin | INDLoss | INDLoss | INDLoss | INDLoss | INDLoss | — | INDLoss |
| LV at NE LV 17, NE 45 | LVLoss | NEWin | LVLoss | NEWin | LVLoss | LVLoss | — | NEWin |
| MIN at NO MIN 23, NO 13 | NOLoss | MINWin | MINWin | MINWin | MINWin | MINWin | — | MINWin |
| NYG at WSH NYG 27, WSH 27 | WSHPush | WSHPush | NYGPush | NYGPush | WSHPush | NYGPush | — | WSHPush |
| DEN at LAC DEN 23, LAC 17 | LACLoss | DENWin | DENWin | DENWin | DENWin | DENWin | — | DENWin |
| DET at ARI DET 45, ARI 21 | DETWin | DETWin | DETWin | DETWin | DETWin | DETWin | — | DETWin |
| SF at SEA SF 32, SEA 29 | SFWin | SEALoss | SEALoss | SEALoss | SFWin | SEALoss | — | SEALoss |
| BAL at ATL BAL 30, ATL 23 | BALWin | BALWin | ATLLoss | BALWin | BALWin | ATLLoss | — | ATLLoss |
| BUF at LAR Mon, Oct 12, 8:15 p.m. ET | BUF | — | BUF | BUF | BUF | LAR | — | LAR |
Against the spread picks, Week 5
| Game | Balaj | Knapp | Schlitt | Reisman | Whiticar | Scott | Mathews | Snyder |
|---|---|---|---|---|---|---|---|---|
| TB at DAL TB 24, DAL 16 | DAL -7.5Loss | DAL -7.5Loss | — | TB +9.5Win | DAL -7.5Loss | DAL -7.5Loss | DAL -8.5Loss | DAL -8.5Loss |
| PHI at JAX PHI 17, JAX 19 | JAX -7Loss | JAX -7Loss | — | PHI +8Win | PHI +8Win | JAX -7Loss | — | JAX -7.5Loss |
| CHI at GB CHI 7, GB 31 | GB +2.5Win | CHI -2.5Loss | — | CHI -1.5Loss | CHI -1.5Loss | CHI -1.5Loss | — | CHI -1.5Loss |
| CIN at MIA CIN 31, MIA 24 | CIN -6.5Win | CIN -6.5Win | — | CIN -6.5Win | CIN -6.5Win | CIN -6.5Win | — | CIN -6.5Win |
| CLE at NYJ CLE 12, NYJ 17 | NYJ -1.5Win | CLE +2.5Loss | — | CLE +2.5Loss | CLE +2.5Loss | NYJ -1.5Win | — | CLE +2.5Loss |
| HOU at TEN HOU 26, TEN 3 | TEN +8Loss | HOU -7Win | — | HOU -7Win | HOU -7.5Win | HOU -7.5Win | — | HOU -7.5Win |
| IND at PIT IND 22, PIT 34 | PIT -2.5Win | IND +2.5Loss | — | IND +2.5Loss | IND +2.5Loss | IND +2.5Loss | — | IND +2.5Loss |
| LV at NE LV 17, NE 45 | LV +3.5Loss | NE -3.5Win | — | NE -3.5Win | LV +3.5Loss | LV +3.5Loss | — | LV +3.5Loss |
| MIN at NO MIN 23, NO 13 | NO +2.5Loss | MIN -1.5Win | — | MIN -1.5Win | MIN -1.5Win | MIN -1.5Win | — | MIN -1.5Win |
| NYG at WSH NYG 27, WSH 27 | WSH -3.5Loss | WSH -3.5Loss | — | NYG +3.5Win | WSH -3.5Loss | NYG +3.5Win | — | NYG +4.5Win |
| DEN at LAC DEN 23, LAC 17 | LAC +3.5Loss | DEN -3.5Win | — | DEN -3.5Win | DEN -3.5Win | DEN -3.5Win | — | DEN -3Win |
| DET at ARI DET 45, ARI 21 | DET -5.5Win | DET -5.5Win | — | ARI +5.5Loss | DET -5.5Win | DET -5.5Win | — | DET -5.5Win |
| SF at SEA SF 32, SEA 29 | SF +3.5Win | SEA -2.5Loss | — | SEA -3Loss | SF +3.5Win | SEA -3Loss | — | SEA -3Loss |
| BAL at ATL BAL 30, ATL 23 | BAL +3.5Win | BAL +3.5Win | — | BAL +3.5Win | BAL +3.5Win | ATL -3.5Loss | — | BAL +3.5Win |
| BUF at LAR Mon, Oct 12, 8:15 p.m. ET | BUF +3.5 | — | — | BUF +3.5 | BUF +3.5 | LAR -3 | — | LAR -3 |
Totals picks, Week 5
| Game | Balaj | Knapp | Schlitt | Reisman | Whiticar | Scott | Mathews | Snyder |
|---|---|---|---|---|---|---|---|---|
| TB at DAL TB 24, DAL 16 | — | — | — | — | Under 48.5Win | Under 48.5Win | Over 48.5Loss | — |
| PHI at JAX PHI 17, JAX 19 | — | — | — | — | Under 41.5Win | Under 41.5Win | — | — |
| CHI at GB CHI 7, GB 31 | — | — | — | — | Over 45.5Loss | Over 45.5Loss | — | — |
| CIN at MIA CIN 31, MIA 24 | — | — | — | — | Over 42.5Win | Under 42.5Loss | — | — |
| CLE at NYJ CLE 12, NYJ 17 | — | — | — | — | Over 39.5Loss | Under 40.5Win | — | — |
| HOU at TEN HOU 26, TEN 3 | — | — | — | — | Under 38.5Win | Under 38.5Win | — | — |
| IND at PIT IND 22, PIT 34 | — | — | — | — | Over 44.5Win | Under 44.5Loss | — | — |
| LV at NE LV 17, NE 45 | — | — | — | — | Under 45.5Loss | Over 44.5Win | — | — |
| MIN at NO MIN 23, NO 13 | — | — | — | — | Over 41.5Loss | Under 42.5Win | — | — |
| NYG at WSH NYG 27, WSH 27 | — | — | — | — | Under 43Loss | Over 42.5Win | — | — |
| DEN at LAC DEN 23, LAC 17 | — | — | — | — | Over 41.5Loss | Over 41.5Loss | — | — |
| DET at ARI DET 45, ARI 21 | — | — | — | — | Over 54Win | Over 54Win | — | — |
| SF at SEA SF 32, SEA 29 | — | — | — | — | Under 46.5Loss | Over 45.5Win | — | — |
| BAL at ATL BAL 30, ATL 23 | — | — | — | — | Over 43.5Win | Under 76.5Win | — | — |
| BUF at LAR Mon, Oct 12, 8:15 p.m. ET | — | — | — | — | Over 54 | Over 54 | — | — |
Every Week 5 pick from all outlets
Experts
| Expert | Straight up | Win % | Against the spread | Win % | Totals | Win % |
|---|---|---|---|---|---|---|
| Anthony Balaj | 9-4-1 | 69.2% | 7-7-0 | 50.0% | — | — |
| Brandon Knapp | 8-5-1 | 61.5% | 7-7-0 | 50.0% | — | — |
| Erik Schlitt | 7-6-1 | 53.8% | — | — | — | — |
| Jeremy Reisman | 7-6-1 | 53.8% | 9-5-0 | 64.3% | — | — |
| John Whiticar | 8-5-1 | 61.5% | 8-6-0 | 57.1% | 7-7-0 | 50.0% |
| Meko Scott | 7-6-1 | 53.8% | 7-7-0 | 50.0% | 10-4-0 | 71.4% |
| Ryan Mathews | 0-1-0 | 0.0% | 0-1-0 | 0.0% | 0-1-0 | 0.0% |
| Zac Snyder | 7-6-1 | 53.8% | 7-7-0 | 50.0% | — | — |
When the whole panel agreed
- Straight up: in 4 games, every Pride of Detroit expert who picked the game took the same side. Those picks went 3-1-0.
- Against the spread: in 1 game, every Pride of Detroit expert who picked the game took the same side. Those picks went 1-0-0.
- Totals: in 6 games, every Pride of Detroit expert who picked the game took the same side. Those picks went 3-2-0.
Their standings vs our count
Tallysight marks each graded pick. Our grade matches its mark on 213 of 213 picks from Pride of Detroit, across all markets.
Pages we read
- Week 5: Pride of Detroit picks on Tallysight (spreads)
- Week 5: Pride of Detroit picks on Tallysight (winners)
- Week 5: Pride of Detroit picks on Tallysight (totals)
Other outlets: CBS Sports · ESPN · NFL.com · Daily Norseman · SB Nation · Sports Illustrated · ProFootballTalk · FOX Sports.